This playlist
covers Radio Nothing #2486
The Use Before Breaking Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
Tuesday, February 7, 2012 from 9h00 to 11h55
[Listen to the archived audio on WPKN's web site]
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)
The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.
Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio
Nothing #2486
The Use Before Breaking Edition
Tuesday, February 7, 2012 from 9h00 to 11h55
1 | ∅ | ∞ | Montage Nothing 3.0.1 |
2 | 9h07 | Rod | Greetings & Salutations |
3 | rrcd123sol | [instrumental] | Khalliouni Khalliouni | 1, 2, 3 Soleils
4 | rrcd123sol | Rachid Taha, Khaled, Faudel | Menfi | 1, 2, 3 Soleils
5 | rrcd123sol | Faudel & Khaled | Eray | 1, 2, 3 Soleils
6 | 9h26 | Rod (with Jeep Ward as tally) | Info/WPKN On-Air Fundraising |
7 | rrcd123sol | Khaled | N'ssi N'ssi | 1, 2, 3 Soleils
8 | rrcd123sol | Rachid Taha | Ida | 1, 2, 3 Soleils
9 | rrcd123sol | Faudel & Rachid Taha | Omri | 1, 2, 3 Soleils
10 | 9h59 | Rod (with Jeep Ward as tally) | Info/WPKN On-Air Fundraising |
11 | rrcd123sol | Khaled & Faudel | Aisha | 1, 2, 3 Soleils
12 | rrcd123sol | Rachid Taha, Khaled, Faudel | Voila Voila | 1, 2, 3 Soleils
13 | rrcd123sol | Rachid Taha & Khaled | Indie | 1, 2, 3 Soleils
14 | 10h28 | Rod (with Jeep Ward as tally) | Info/WPKN On-Air Fundraising |
15 | rrcd123sol | Rachid Taha & Khaled | Indie [reprise of last minute] | 1, 2, 3 Soleils
16 | rrcd123sol | Khaled | Madeeh | 1, 2, 3 Soleils
17 | rrcd123sol | Khaled | Wahrane Wahrane | 1, 2, 3 Soleils
18 | rrcd123sol | Khaled & Faudel | La Camel | 1, 2, 3 Soleils
19 | 11h04 | Rod (with Jeep Ward as tally) | Info/WPKN On-Air Fundraising |
20 | rrcd123sol | Khaled, Rachid Taha & Faudel | Abdel Kader | 1, 2, 3 Soleils
21 | rrcd123sol | Faudel | Tellement N'Brick | 1, 2, 3 Soleils
22 | 11h31 | Rod | Info/WPKN On-Air Fundraising |
23 | rrcd123sol | Khaled, Rachid Taha & Faudel | Didi | 1, 2, 3 Soleils
24 | rrcd123sol | Rachid Taha, Khaled, Faudel | Ya Rayah | 1, 2, 3 Soleils
25 | 11h49 | Rod (with Jeep Ward as tally) | Info/WPKN On-Air Fundraising/Outro |
26 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #2486
Well, there you have it! Thanks for visiting!