This playlist
covers Radio Nothing #2466
The Curvature Of Time And Space Leads To When Where Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
Tuesday, September 27, 2011 from 9h00 to 11h55
[Listen to the archived audio on WPKN's web site]
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page the "back" button in your browser is also likely to do the trick.)
The "Ref#" is a library number either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material so you may have to do additional research on your own if this information is out of date.
Any questions or comments? Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #2466
The Curvature Of Time And Space Leads To When Where Edition
Tuesday, September 27, 2011 from 9h00 to 11h55
1 | ∅ | ∞ | Montage Nothing 3.0.1 |
2 | 9h08 | Rod | Greetings & Salutations |
3 | rrcdbeir11 | Beirut | Santa Fe | The Riptide
4 | rrddhors11 | The Horse Flies | Drowning Is A Good Way To Love | Grassroots Festival – July 23, 2011
5 | 9h26 | Rod (with Jeep Ward as Tally) | Info/WPKN On-Air Fundraising |
6 | D67000 | [Denis Bédard, comp.]/Christopher Creviston [saxophone]/Hannah Gruber [piano] | Fantasie | The Snell Sessions
7 | D09464 | Bova Saxophone Quartet [Terry Riley, comp.] | Ferdia’s Death Chant | Imbas Forasnal - Chanting the Light of Foresight
8 | 9h54 | Rod (with Jeep Ward as Tally) | Info/WPKN On-Air Fundraising |
9 | D67055 | Savage Aural Hotbed | Alberta | Glove Of Sound
10 | D63186 | Undo | Apprehender | 9.9.99
11 | 10h20 | Rod (with Jeep Ward as Tally) | Info/WPKN On-Air Fundraising |
12 | rrcdmaku11 | Thomas Makucevich | Drift | Venus Eye Dolphin and The Garden of Shadows
13 | rrcdmaku11 | Thomas Makucevich | Different Skies | Venus Eye Dolphin and The Garden of Shadows
14 | rrcdmaku11 | Thomas Makucevich | Sandcastle | Venus Eye Dolphin and The Garden of Shadows
15 | rrcdridg03 | Stan Ridgway & Pietra Wexstun | Lincoln’s Head | Music for Mark Ryden’s “BLOOD”
16 | 10h51 | Rod (with Jeep Ward as Tally) | Info/WPKN On-Air Fundraising |
17 | D59751 | Spiral In The Storm | Dub Deep Down (Featuring Julie Mahendran) | A Futile Veneer
18 | rrcdbalk05 | Balkan Beat Box (feat. the “Bulgarian Chicks”) | Bulgarian Chicks | Balkan Beat Box
19 | rrcdbalk11 | Fanfare Ciocarlia and Boban & Marko Markovič Orchestra | James Bond Theme | Balkan Brass Battle
20 | 11h24 | Rod (with Peter Bochan as Tally) |
21 | D66986 | Benjamin Broening/Duo Runedako | Night Falls (Nocturne Loops) | Recombinant Nocturnes
22 | 11h49 | Rod | Info & Outro |
23 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #2466
Well, there you have it! Thanks for visiting!