Radio Nothing 2437

This playlist covers Radio Nothing #2437
The Green Surge Of Springtime Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
Sunday, May 8, 2011 from 2h00 to 4h55

[Listen to the archived audio on WPKN's web site]

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #2437
The Green Surge Of Springtime Edition
Sunday, May 8, 2011 from 2h00 to 4h55


Event | Ref# | Artist | Selection | Work

1 | ∅ | ∞ | Montage Nothing 3.0.1 |

2 | 2h07 | Rod | Greetings & Salutations |

3 | D64286 | The Budos Band | Golden Dunes | The Budos Band III

4 | rrcdboyf11 | Boy with a Fish | Wish I Had A Plan | I Put My Tongue On The Window

5 | D40439 | DJ Spooky That Subliminal Kid | Blend – Dementia Absentia rmx | Dubtometry

6 | D61520 | Exercise One | The Drunken Tinman | In Cars We Rust

7 | 2h32 | Rod | Info |

8 | rrcdbudo07b | The Budos Band | Deep In The Sand | The Budos Band II

9 | rrcdbeat10 | Beats Antique | Revival | Blind Threshold

10 | D66211 | Dreissk | Emergence | The Finding

11 | D66192 | Karsh Kale | Cinema | Cinema

12 | 3h05 | Rod | Info |

13 | rrcdpost07 | [Belinda Reynolds, comp.]/members of the Common Sense Ensemble/Jeannine Wagar [cond.] | Over and Out | Post-Minimalism

14 | D65526 | Wahid | Solidarity | Inside Silence

15 | D66021 | Burhan Öçal & The Trakya All-Stars | Kara Çali | The Rough Guide To Gypsy Revival

16 | 3h32 | Rod | Info |

17 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Oval vs Yoshihiro: April Remix + Oval vs Main: SDII Audio Template + David Shea: Satiricon [mixed with] Marcel Duchamp: Some Texts From à l'Infinitif | Rhythm Science

18 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Scola Hungarcia: Sanctus | Rhythm Science

19 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Jean-Luc Fafchamps: Chrysanthemum Haradjani [mixed with] Meira Asher + Gys Harries: Girl | Rhythm Science

20 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Jilala De Tangier: Darba Del Hameni [mixed with] Jean-Luc Fafchamps: Ground | Rhythm Science

21 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Seefeel: Is It Now? | Rhythm Science

22 | rrcdspoo04 | DJ Spooky That Subliminal Kid | DJ Wally: Bitchley's Kow Korn [mixed with] In Principio - extract from Hugo Distler's Easter Noctural Liturgy | Rhythm Science

23 | rrcdspoo04 | DJ Spooky That Subliminal Kid | Scanner: Fuse / William S. Burroughs + Martin Olsen: The Five Steps | Rhythm Science

24 | 4h00 | Rod | Info |

25 | D65927 | Azam Ali | Nami Nami | From Night To The Edge Of Day

26 | D66202 | Loga Ramin Torkian | Gavan (The Wild Deer) | Mehraab

27 | D46901 | Leafcutter John | Mandalin Work | The Housebound Spirit

28 | D13839 | Logos [Moniek Darge & Godfried-Willem Raes] | Fuga Otto Nove | Logos WORKS

29 | D61621 | Law Of The Least Effort | Dig The Garden | Music For Measurements

30 | 4h36 | Rod | Info |

31 | rrcdbudo07a | The Budos Band | Across The Atlantic | The Budos Band

32 | rrcdbeat10 | Beats Antique | Vardo | Blind Threshold

33 | rrcdboyf11 | Boy With A Fish | Bottlecap | I Put My Tongue On The Window

34 | 4h52 | Rod | Info & Outro |

35 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #2437


Ref# | Artist | Title | Type | Date | Serial Number | Label Info
D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; www.thehorseflies.com
D13839 | Logos [Moniek Darge & Godfried-Willem Raes] | Logos WORKS | CD | 1995 | XI 117 | Experimental Intermedia, P.O. Box 1754, Canal Street Station, New York, NY 10013; tel/fax: 212-496-9084; www.logosfoundation.org
D40439 | DJ Spooky That Subliminal Kid | Dubtometry | CD | 2003 | THI57128.2 | Thirsty Ear Recordings; www.thirstyear.com; www.djspooky.com
D46901 | Leafcutter John | The Housebound Spirit | CD | 2003 | ZIQ061CD | Planet Mu Records, Ltd,; P.O. Box 276, Worcester WR5 2XJ, UK; www.planet-mu.com; www.leafcutterjohn.com
D61520 | Exercise One | In Cars We Rust | CD | 2009 | mobileecd008 | Mobilee Records; www.mobilee-records.de
D61621 | Law Of The Least Effort | Music For Measurements | CD | 2009 | AKR202 | Asthmatic Kitty Records, P.O. Box 1282, Lander, WY 82520; www.asthmatickitty.com
D64286 | The Budos Band | The Budos Band III | CD | 2010 | DAP-020 | Daptone Recording Co., 115 Troutman Street, Brooklyn, NY 11206; www.daptonerecords.com; www.thebudos.com
D65526 | Wahid | Inside Silence | CD | 2011 | ADW 11100 | www.wahidmusic.com
D65927 | Azam Ali | From Night To The Edge Of Day | CD | 2011 | 657036 1177-2 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; www.sixdegreesrecords.com ; email: info@sixdegreesrecords.com; www.azamalimusic.com
D66021 | Various | The Rough Guide To Gypsy Revival | CD | 2009 | RGNET1221CD | World Music Network, 6 Abbeville Mews, 88 Clapham Park Road, London SW4 7BX, United Kingdom; tel: 020 7498 5252 ; e-mail: post@worldmusic.net ; www.worldmusic.net
D66192 | Karsh Kale | Cinema | CD | 2011 | 657036117624 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; www.sixdegreesrecords.com ; email: info@sixdegreesrecords.com
D66202 | Loga Ramin Torkian | Mehraab | CD | 2011 | n/a | Terrestrial Lane
D66211 | Dreissk | The Finding | CD | 2011 | CATMD187 | n5MD, www.n5md.com
rrcdbeat10 | Beats Antique | Blind Threshold | CD | 2010 | n/a | www.beatsantique.com
rrcdboyf11 | Boy with a Fish | I Put My Tongue On The Window | CD | 2011 | n/a | Left Ear Records; www.boywithafish.com; e-mail: info@boywithafish.com
rrcdbudo07a | The Budos Band | The Budos Band | CD | 2007 | DAP-005 | Daptone Recording Co., 115 Troutman Street, Brooklyn, NY 11206; www.daptonerecords.com; www.thebudos.com
rrcdbudo07b | The Budos Band | The Budos Band II | CD | 2007 | DAP-011 | Daptone Recording Co., 115 Troutman Street, Brooklyn, NY 11206; www.daptonerecords.com; www.thebudos.com
rrcdpost07 | Various | Post-Minimalism | CD | 2007 | 24 | trAce label, 19, rue Levert, 75020 Paris, France; www.tracelab.com; e-mail: tracelab@tracelab.com
rrcdspoo04 | DJ Spooky That Subliminal Kid | Rhythm Science | CD | 2004 | SR201 | Sub Rosa, www.subrosa.net; www.djspooky.com

Well, there you have it! Thanks for visiting!


Return to:
May 2011 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage
All Graphic Images found on the various Radio Nothing Web Pages
©2011 by Rod Richardson