Radio Nothing 2433

This playlist covers Radio Nothing #2433
The Again With The Fog Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
Tuesday, April 26, 2011 from 9h00 to 11h55

[Listen to the archived audio on WPKN's web site]

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #2433
The Again With The Fog Edition
Tuesday, April 26, 2011 from 9h00 to 11h55


Event | Ref# | Artist | Selection | Work

1 | ∅ | ∞ | Montage Nothing 3.0.1 |

2 | 9h07 | Rod | Greetings & Salutations |

3 | rrcdhors08f | The Horse Flies | I Live Where It's Gray | The Horse Flies (Field Recorders’ Collective)

4 | rrcdbeat10 | Beats Antique | Miss Levine | Blind Threshold

5 | rrcdboyf11 | Boy With A Fish | Bottlecap | I Put My Tongue On The Window

6 | 9h30 | Rod (with Jeep Ward as tally) | Info/WPKN on-air fundraising |

7 | rrcdboyf11 | Boy With A Fish | Wish I Had A Plan | I Put My Tongue On The Window

8 | D11341 | David Borden | Unjust Malaise | Places, Times & People

9 | rrcdbeat10 | Beats Antique | Nesvalo (feat. Eva Salina) | Blind Threshold

10 | rrcdbeat10d | Beats Antique | Skeleton Dance (Beats Antique Remix) | Día de los Muertos (Day of the Dead) EP

11 | 10h01 | Rod (with Jeep Ward as tally) | Info/WPKN on-air fundraising |

12 | rrcdboyf11 | Boy With A Fish | I Put My Tongue On The Window | I Put My Tongue On The Window

13 | D65362 | Ballaké Sissoko / Vincent Segal | Halinkata Djoubé | Chamber Music

14 | D61309 | Björk | Vertabræ By Vertabræ | Voltaic – Songs from the Volta Tour

15 | 10h29 | Rod (with Jeep Ward as tally) | Info/WPKN on-air fundraising |

16 | rrcdboyf11 | Boy With A Fish | When I Was Eight | I Put My Tongue On The Window

17 | rrcdmoon04 | Moondog | Pigmy Pig | The German Years 1977 – 1999

18 | D07835 | Dead Can Dance | How Fortunate the Man With None | Into The Labyrinth

19 | 11h00 | Rod (with Jeep Ward, then Peter Bochan as tally) | Info/WPKN on-air fundraising |

20 | rrcdboyf11 | Boy With A Fish | Water On Mars | I Put My Tongue On The Window

21 | rrcdbeat10 | Beats Antique | Grandstand | Blind Threshold

22 | 11h33 | Rod (with Peter Bochan as tally) | Info/WPKN on-air fundraising |

23 | rrcdboyf11 | Boy With A Fish | How Will I Go | I Put My Tongue On The Window

24 | 11h54 | Rod | Info & Outro |

25 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #2433


Ref# | Artist | Title | Type | Date | Serial Number | Label Info
D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; www.thehorseflies.com
D07835 | Dead Can Dance | Into The Labyrinth | CD | 1993 | 9 45384-2 | 4AD, PO Box 461599, Los Angeles, CA , distributed by Warner Brothers; www.deadcandance.com
D11341 | David Borden | Places, Times & People | CD | 1994 | Rune 58 | Cuneiform Records, P.O. Box 8427, Silver Spring, MD 20907-8427; www.cuneiformrecords.com
D61309 | Björk | Voltaic – Songs from the Volta Tour | CD | 2009 | 519616-2 | Nonesuch, 1290 Avenue of the Americas, New York, NY 10101; www.nonesuch.com; www.bjork.com
D65362 | Ballaké Sissoko / Vincent Segal | Chamber Music | CD | 2011 | 6.57036E+11 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; www.sixdegreesrecords.com; email: info@sixdegreesrecords.com
rrcdbeat10 | Beats Antique | Blind Threshold | CD | 2010 | n/a | www.beatsantique.com
rrcdbeat10d | Beats Antique | Día de los Muertos (Day of the Dead) EP | CD | 2010 | n/a | www.beatsantique.com
rrcdboyf11 | Boy with a Fish | I Put My Tongue On The Window | CD | 2011 | n/a | Left Ear Records; www.boywithafish.com
rrcdhors08f | The Horse Flies | The Horse Flies (Field Recorders’ Collective) | CD | 2008 | FRC602 | Field Recorders’ Collective LLC, www.fieldrecorder.com; www.thehorseflies.com
rrcdmoon04 | Moondog | The German Years 1977 – 1999 | CD | 2004 | RD 2433221 | Roof Music GmbH, Prinz-Regent Str. 50-60, 44795 Bochum, Germany; www.roofmusic.de

Well, there you have it! Thanks for visiting!


Return to:
April 2011 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage
All Graphic Images found on the various Radio Nothing Web Pages
©2011 by Rod Richardson