Radio Nothing 2241

This playlist covers Radio Nothing #2241
The Transfiguration To Bittersweet Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
and on 88.7 FM - WPKM in Montauk, NY on
Friday/Saturday, May 2/3, 2008 from 22h00 to 2h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #2241
The Transfiguration To Bittersweet Edition
Friday/Saturday, May 2/3, 2008 from 22h00 to 2h00


Event | Ref# | Artist | Selection | Work

1 | cassette | various | Montage Nothing 3.0.1 |

2 | 22h05 | Rod | Greetings & Salutations |

3 | rrcdkust00 | Emir Kusturica & The No Smoking Orchestra | Pitbull Terrier | Unza Unza Time

4 | rrcdglas05 | [Philip Glass, comp.]/Eleftheria Arvanitaki [vocal] | Greece | Orion

5 | rrcdreic08 | [Steve Reich, comp.]/Los Angeles Master Chorale/Grant Gershon [cond.] | Daniel Variations: I) I saw a dream | Daniel Variations

6 | rrcdreic08 | [Steve Reich, comp.]/Los Angeles Master Chorale/Grant Gershon [cond.] | Daniel Variations: II) My name is Daniel Pearl (I'm a Jewish American from Encino California) | Daniel Variations

7 | rrcdreic08 | [Steve Reich, comp.]/Los Angeles Master Chorale/Grant Gershon [cond.] | Daniel Variations: III) Let the dream fall back on the dreaded | Daniel Variations

8 | rrcdreic08 | [Steve Reich, comp.]/Los Angeles Master Chorale/Grant Gershon [cond.] | Daniel Variations: IV) I sure hope Gabriel likes my music, when the day is done | Daniel Variations

9 | rrcdnonc95 | Non Credo | Miliza Three Flights Down | Happy Wretched Family

10 | 23h00 | Rod | Info |

11 | D57197 | Larry Kucharz | 1979 | Blue Drawings and Text

12 | rrcdfraw08 | Joe Frawley | The City (Map 1) | The Hypnotist

13 | rrcdfraw08 | Joe Frawley | The Hypnotist | The Hypnotist

14 | rrcdfraw08 | Joe Frawley | The White Gloves | The Hypnotist

15 | rrcdfraw08 | Joe Frawley | The City (Map 2) | The Hypnotist

16 | rrcdfraw08 | Joe Frawley | Morning Call | The Hypnotist

17 | rrcdfraw08 | Joe Frawley | La Belle Captive (Hypnotist reprise) | The Hypnotist

18 | D57236 | Shahram Nazeri | At These Falling Nights: I) At These Falling Nights | The Book of Austerity

19 | D57236 | Shahram Nazeri | At These Falling Nights: II) Kamancheh Interlude | The Book of Austerity

20 | D57236 | Shahram Nazeri | At These Falling Nights: III) Only You | The Book of Austerity

21 | D57236 | Shahram Nazeri | At These Falling Nights: IV) Ardor | The Book of Austerity

22 | D57236 | Shahram Nazeri | At These Falling Nights: V) The Song of Mirrorlands | The Book of Austerity

23 | D57236 | Shahram Nazeri | At These Falling Nights: VI) The Cup of Khayyam | The Book of Austerity

24 | D57236 | Shahram Nazeri | At These Falling Nights: VII) Oceanic Chant | The Book of Austerity

25 | 0h07 | Rod | Info |

26 | rrcdhann94 | Beaumont Hannant | Crouton | Texturology

27 | D26778 | Urchin | The Peddler | Urchin

28 | D57335 | [Christopher Adler, comp.]/pulsoptional | Ecstatic Volutions in a Neon Haze | Ecstatic Volutions in a Neon Haze

29 | D57375 | Autechre | Perlence | Quaristice

30 | D57318 | Mats/Morgan Band | The Bösendorfer of Advokaten | Heat Beats Live

31 | 1h01 | Rod | Info |

32 | D57408 | Global Noize [Jason Miles & DJ Logic, prod.] | Dar' abesque | Global Noize

33 | D57332 | Planeta Imaginario | Biomasa | Biomasa

34 | D57368 | SubtractiveLAD | Your Human Love | Apparatus

35 | D57369 | Bitcrush | Prologue | Epilogue In Waves

36 | D57369 | Bitcrush | An Island, A Peninsula | Epilogue In Waves

37 | rrcdgrav96 | Jacque Dudon | Entomological Effervescence | Gravikords, Whirlies & Pyrophones -- Experimental Musical Instruments

38 | rrcdphar03 | The Lounge Of The Pharos | Mawoud (Club Mix) | Sphinx Mix

39 | 1h52 | Rod | Info & Outro |

40 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #2241


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D26778 | Urchin | Urchin | CD | 1999 | 89101-2 | Waveform Records, 888-782-7388; http://www.waveformhq.com
D57197 | Larry Kucharz | Blue Drawings and Text | CD | 2008 | IA40 | International Audiochrome, Inc., P.O. Box 1068, Rye, NY 10580; e-mail: intaudiocr@aol.com
D57236 | Shahram Nazeri | The Book of Austerity | CD | 2007 | QTCD-1009 | QuarterTone Productions, P.O. Box 13354, La Jolla, CA 92093; http://www.quartertone.com
D57318 | Mats/Morgan Band | Heat Beats Live | CD | 2008 | Rune 265 | Cuneiform, P.O. Box 8427, Silver Spring, MD 20907; http://www.cuneiformrecords.com
D57332 | Planeta Imaginario | Biomasa | CD | 2008 | Rune 268 | Cuneiform, P.O. Box 8427, Silver Spring, MD 20907; http://www.cuneiformrecords.com
D57335 | Christopher Adler | Ecstatic Volutions in a Neon Haze | CD | 2007 | innova 694 | Innova Recordings, American Composers Forum, 332 Minnesota Street, # E-145, St. Paul, MN 55101-1300; fax: 612-291-7978; e-mail: innova@composersforum.org ; http://www.innovarecordings.com; http://www.innova.mu
D57368 | SubtractiveLAD | Apparatus | CD | 2008 | CATMD155 | n5MD, http://www.n5md.com
D57369 | Bitcrush | Epilogue In Waves | CD | 2008 | CATMD156 | n5MD, http://www.n5md.com
D57375 | Autechre | Quaristice | CD | 2008 | CD333 | Warp Records, P.O. Box 25378, London NW5 1GL, England; http://www.warprecords.com
D57408 | Global Noize [DJ Logic & Jason Miles, prod.] | Global Noize | CD | 2008 | 5160 | Shanachie Entertainment Corp., P.O. Box 284, Newton, NJ 07860-0284; http://www.shanachie.com
rrcdfraw08 | Joe Frawley | The Hypnotist | CD | 2008 | n/a | Joe Frawley Music, http://www.joefrawleymusic.info; e-mail: joefrawleymusic@hotmail.com
rrcdglas05 | Philip Glass | Orion | CD | 2005 | 21 | Orange Mountain Music, 632 Broadway, Suite 902, New York, NY 10012; http://www.orangemountainmusic.com; http://www.philipglass.com
rrcdgrav96 | Various | Gravikords, Whirlies & Pyrophones -- Experimental Musical Instruments | CD | 1996 | CD3530 | Ellipsis Arts..., P.O. Box 305, Roslyn, NY 11576; http://www.ellipsisarts.com
rrcdhann94 | Beaumont Hannant | Texturology | CD | 1994 | GPR CD 4 | General Production Recordings, Ltd., tel: +44 (0) 268 554906, fax: +44 (0) 81 742 8236
rrcdkust00 | Emir Kusturica & The No Smoking Orchestra | Unza Unza Time | CD | 2000 | 543 804 2 | Barclay, A Universal Music Company
rrcdnonc95 | Non Credo | Happy Wretched Family | CD | 1995 | cd033 | Les disques VICTO a/s Productions Plateforme, Inc., C.P. 460 Victoriaville, Québec, CANADA, G6P 6T3; tel: (819) 752-7912; fax: (819) 758-4370
rrcdphar03 | The Lounge Of The Pharos | Sphinx Mix | CD | 2003 | 07243 584026 2 9 | EMI Music Arabia, P.O. Box 61003 Jebel Ali, Dubai, UAE; fax: ++9714-818226; http://www.emimusicarabia.com
rrcdreic08 | Steve Reich | Daniel Variations | CD | 2008 | 406780-2 | Nonesuch Records, a Warner Music Group Company, 1290 Avenue of the Americas, New York, NY 10104; http://www.nonesuch.com; http://www.stevereich.com

Well, there you have it! Thanks for visiting!


Return to:
May 2008 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2008 by Rod Richardson