Radio Nothing 2121

This playlist covers Radio Nothing #2121
The So Winter Does Exist Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
and on 88.7 FM - WPKM in Montauk, NY on
Thursday, January 18, 2007 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #2121
The So Winter Does Exist Edition
Thursday, January 18, 2007 from 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h08 | Rod | Greetings & Salutations |

03 | rrcdmaha04 | Mahala Raï Banda | Tabulhaneaua | Mahala Raï Banda

04 | rrcdnwnm89 | Bobby Previte | Look Both Ways | Next Wave New Music America 10th Anniversary

05 | D28064 | Kodo | Strobe's Nanafushi (Satori Mix) | Sai-So

06 | rrcdturb06 | Turbo Tabla | Multiple East | The Belly And The Beat

07 | rrcdista05 | Techno Roman Project | Kaynanamin Donu | A Night In Istanbul

08 | D05949 | The B-52's | Is That You Mo-Dean? (Interdimension Mix) | Revolution Earth & Is That You Mo-Dean?

09 | D05949 | The B-52's | Is That You Mo-Dean? (Harpapella) | Revolution Earth & Is That You Mo-Dean?

10 | D06187 | Tickmayer Formatio | Dance Competition II | Wilhelm Dances MCMXCII

11 | D52691 | Gus Till | Monkey in the Black Sky | Chillicious

12 | 7h02 | Rod | Info/News/Weather |

13 | D52691 | The Itch Incident | Soother | Chillicious

14 | D53152 | Tomoe-Ryu Yutakadaiko | Yoshida Syuku - Sairei | Japanese Drums

15 | D04135 | Gamelan Sekar Tunjung | Ketawang gending Purnomo Sidhi, laras slendro, patet sanga | The Music of K.R.T. Wasitodiningrat

16 | D53146 | [Heitor Villa-Lobos, comp.]/Clara Rockmore [theremin]/Dorothy Lawson, Robert Burkhardt, Mairi Dorman, Sarah Hewitt-Roth, Ludmilla Konstantinova, Jessie Reagen, Peter Sachon, Caroline Stinson [cellos] | Aria from Bachinanas Brasileiras No. 5 | Clara Rockmore's Lost Theremin Album

17 | 8h00 | Rod | Info/News/Weather |

18 | rrcdglas06s | [Philip Glass, comp.]/Bruckner Orchester Linz/Dennis Russell Davies [cond.] | Movement I | Symphony No. 8

19 | rrcdglas06s | [Philip Glass, comp.]/Bruckner Orchester Linz/Dennis Russell Davies [cond.] | Movement II | Symphony No. 8

20 | rrcdglas06s | [Philip Glass, comp.]/Bruckner Orchester Linz/Dennis Russell Davies [cond.] | Movement III | Symphony No. 8

21 | rrcdnym88 | [Michael Nyman, comp.]/The Michael Nyman Band | Great Death Game | Drowning By Numbers

22 | 9h00 | Rod | Info/Harper's Weekly Review |

23 | rrcdbres06 | [Martin Bresnick, comp.]/The Jupiter Trio | Trio for piano, violin, and violoncello: i) Semplice, Inesorabile | The Essential Martin Bresnick

24 | rrcdbres06 | [Martin Bresnick, comp.]/The Jupiter Trio | Trio for piano, violin, and violoncello: ii) Leggiermente, con accenti diversi "Cat's Cradle" | The Essential Martin Bresnick

25 | rrcdbres06 | [Martin Bresnick, comp.]/The Jupiter Trio | Trio for piano, violin, and violoncello: iii) Parlando, Affetuoso | The Essential Martin Bresnick

26 | rrcdbres06 | [Martin Bresnick, comp.]/The Jupiter Trio | Trio for piano, violin, and violoncello: iv) Ardente, Sperduto | The Essential Martin Bresnick

27 | D05693 | Milladoiro | As Raíces | Galicia No Tempo

28 | D05693 | Milladoiro | O Camiño / O Esplendor | Galicia No Tempo

29 | 9h52 | Rod | Info & Outro |

30 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #2121


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D04135 | Gamelan Sekar Tunjung | The Music of K.R.T. Wasitodiningrat | CD | 1992 | CD 3007 | CMP Records, P.O. Box 1129, 5166 Kreuzau, F.R., Germany
D05693 | Milladoiro | Galicia No Tempo | CD | 1992 | GLCD 3073 | Green Linnet Records, Inc., 43 Beaver Brook Road, Danbury, CT 06810; http://www.greenlinnet.com/; http://www.milladoiro.com/
D05949 | The B-52's | Revolution Earth & Is That You Mo-Dean? | CD | 1992 | 9 40642-2 | Reprise Records, Warner Bros., 75 Rockefeller Plaza, New York, NY 10019; http://www.theb52s.com
D06187 | Tickmayer Formatio | Wilhelm Dances MCMXCII | CD | 1992 | RéRTFCD | RéR Megacorp; U.S. distribution: Cuneiform, P.O. Box 8427, Silver Spring, MD 20907; http://www.cuneiformrecords.com; http://www.tickmayer.com/
D28064 | Kodo | Sai-So | CD | 1999 | WK 51904 | Sony Music, dist. by Red, 79 Fifth Avenue, New York, NY 10003; http://www.kodo.com
D52691 | Various | Chillicious | CD | 2006 | WAV 06101-2 | Waveform Corporation, http://www.waveformhq.com
D53146 | Clara Rockmore | Clara Rockmore's Lost Theremin Album | CD | 2006 | 9207 | Bridge Records, Inc., 200 Clinton Avenue, New Rochelle, NY 10801; http://www.bridgerecords.com
D53152 | Tomoe-Ryu Yutakadaiko | Japanese Drums | CD | 2007 | EUCD 2045 | ARC Music Inc., P.O. Box 2453, Clearwater, FL 33757-2453 ; http://www.arcmusic.co.uk
rrcdbres06 | Martin Bresnick | The Essential Martin Bresnick | CD | 2006 | CA21041 | Cantaloupe Music, 80 Hanson Place, Suite 702, Brooklyn, NY 11217; tel: 718-852-7755; fax: 718-852-7732 e-mail: info@cantaloupemusic.com; http://www.cantaloupemusic.com; http://www.bangonacan.org; http://www.martinbresnick.com
rrcdglas06s | Philip Glass | Symphony No. 8 | CD | 2006 | 0028 | Orange Mountain Music, 632 Broadway, Suite 902, New York, NY 10012; http://www.orangemountainmusic.com; http://www.philipglass.com
rrcdista05 | Various | A Night In Istanbul | CD | 2005 | METRDCD569 | Metro Doubles, Union Square Music, Unit 1.1, Shepherds Studios, Rockley Road, London W14 0DA, UK; e-mail: info@unionsquaremusic.co.uk; http://www.unionsquaremusic.co.uk
rrcdmaha04 | Mahala Raï Banda | Mahala Raï Banda | CD | 2004 | Craw 31 | Crammed Discs, 43, Rue General Patton, 1050 Brussels, Belgium; http://www.crammed.be
rrcdnwnm89 | Various | Next Wave New Music America 10th Anniversary | CD | 1989 | NMA 001 | Brooklyn Academy of Music [out of print]
rrcdnym88 | The Michael Nyman Band | Drowning By Numbers | CD | 1988 | CAROL 1646-2 | Caroline Records, Inc., 104 West 29th Street, 4th Floor, New York, NY 10001; http://www.michaelnyman.com
rrcdturb06 | Turbo Tabla | The Belly And The Beat | CD | 2006 | 941 690 012 2 | CIA, 1900 Avenue of the Stars, Suite 475, Century City, CA 90067; http://www.ciaweb.us; http://www.turbotabla.com; http://www.bellydancesuperstars.com

Well, there you have it! Thanks for visiting!


Return to:
January 2007 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2007 by Rod Richardson