Radio Nothing 2150

This playlist covers Radio Nothing #2150
The Occasional Odd Synchronicity Should Not Form A Basis For Magical Thinking Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
and on 88.7 FM - WPKM in Montauk, NY on
Thursday, April 26, 2007 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #2150
The Occasional Odd Synchronicity Should Not Form A Basis For Magical Thinking Edition
Thursday, April 26, 2007 from 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h07 | Rod | Greetings & Salutations |

03 | D26403 | Habib Koité & Bamada | Sirata | Ma Ya

04 | D54184 | Jaggery | Theme | Polyhymnia

05 | D54259 | [Ann Millikan, comp.]/The California EAR Unit | Trens Coloridos Para Gabriela | The Music of Ann Millikan

06 | D54070 | Electric Junkyard Gamelan | Lard Nard | Live From Here

07 | D50565 | [Nigel Clarke, comp.]/University of St. Thomas Symphonic Wind Ensemble | Gagarin: i) Road to the Stars | Road to The Stars

08 | D50565 | [Nigel Clarke, comp.]/University of St. Thomas Symphonic Wind Ensemble | Gagarin: ii) Orbit | Road to The Stars

09 | D50565 | [Nigel Clarke, comp.]/University of St. Thomas Symphonic Wind Ensemble | Gagarin: iii) Homecoming | Road to The Stars

10 | D54202 | Slavic Soul Party | Teknochek Collision | Teknochek Collision

11 | D54215 | Mahala Raï Banda | Morceau d'Amour/Spoitoresa (Russ & Roc Remix) | 20 Ways To Float Through Walls

12 | 7h00 | Rod | Info/News/Weather |

13 | D53697 | Tundra | Intro | Domestic Blend Vol. 1

14 | D53697 | Take | Tuesday Never Comes | Domestic Blend Vol. 1

15 | D53697 | Glen Porter | Intrid | Domestic Blend Vol. 1

16 | D53697 | ILL Padre | Thief of Tranquility | Domestic Blend Vol. 1

17 | D53697 | Milford Reynolds | Building 453 | Domestic Blend Vol. 1

18 | D53697 | Glen Porter | Image of You | Domestic Blend Vol. 1

19 | D53697 | Unknown Source | Frowning | Domestic Blend Vol. 1

20 | D53697 | Glen Porter | Prolong | Domestic Blend Vol. 1

21 | D53697 | Glen Porter | Memoirs | Domestic Blend Vol. 1

22 | D53697 | Urban Quilt | This Rhythm | Domestic Blend Vol. 1

23 | D53697 | Akello Uchenna | Been So Good | Domestic Blend Vol. 1

24 | D53697 | Akello Uchenna | Sweet Conversation | Domestic Blend Vol. 1

25 | D53697 | Milford Reynolds | Lowe's Market | Domestic Blend Vol. 1

26 | D53697 | ILL Padre | ILL Padre Theme Part 2 | Domestic Blend Vol. 1

27 | D53697 | Tsunchoo | Stutsja | Domestic Blend Vol. 1

28 | D53697 | ILL Padre | Cielo | Domestic Blend Vol. 1

29 | D53697 | Empire State Instrumentals | Dusty Rhodes | Domestic Blend Vol. 1

30 | D53697 | Take | Dirty Little Jazz Ditty | Domestic Blend Vol. 1

31 | 8h03 – 9h25 | Rod with Scott Shapleigh (later joined by Binnie Klein) and Harry Minot as Tally | Info/WPKN On-Air Fundraising Pledge Period |

32 | rrcdatla05 | Natacha Atlas | You Only Live Twice | The Best Of Natacha Atlas

33 | rrcdtaha06 | Rachid Taha | Rani | Diwan 2

34 | 9h36 | Rod | Info/Harper's Weekly Review |

35 | D54184 | Jaggery | O Scorpio | Polyhymnia

36 | D54215 | Sussan Deyhim/Bill Laswell | The Candle And The Moth | 20 Ways To Float Through Walls

37 | 9h53 | Rod | Info & Outro |

38 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #2150


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D26403 | Habib Koité & Bamada | Ma Ya | CD | 1999 | PUTU 146-2 | Putumayo World Music, 627 Broadway, 8th Floor, New York, NY 10012; http://www.putumayo.com/
D50565 | University of St. Thomas Symphonic Wind Ensemble | Road to The Stars | CD | 2006 | innova 651 | Innova Recordings, American Composers Forum, 332 Minnesota Street, # E-145, St. Paul, MN 55101-1300; fax: 612-291-7978; e-mail: innova@composersforum.org ; http://www.innovarecordings.com; http://www.innova.mu
D53697 | Various | Domestic Blend Vol. 1 | CD | 2006 | IC004 | Inner Current Recordings, Brooklyn, NY 11211; http://www.innercurrent.com; e-mail: info@innercurrent.com
D54070 | Electric Junkyard Gamelan | Live From Here | CD | 2007 | DM102 | Dameusic; http://www.terrydame.com
D54184 | Jaggery | Polyhymnia | CD | 2006 | JAG-002 | http://www.jaggery.org
D54202 | Slavic Soul Party | Teknochek Collision | CD | 2007 | BR0015 | Barbès Records, 633 10th Street #4, Brooklyn, NY 11215; http://www.barbesrecords.com; http://www.slavicsoulparty.com
D54215 | Various | 20 Ways To Float Through Walls | CD | 2007 | Cram 129 | Crammed Discs, 43, Rue General Patton, 1050 Brussels, Belgium; http://www.crammed.be
D54259 | Ann Millikan/The California EAR Unit | The Music of Ann Millikan | CD | 2007 | innova 663 | Innova Recordings, American Composers Forum, 332 Minnesota Street, # E-145, St. Paul, MN 55101-1300; fax: 612-291-7978; e-mail: innova@composersforum.org ; http://www.innovarecordings.com; http://www.innova.mu
rrcdatla05 | Natacha Atlas | The Best Of Natacha Atlas | CD | 2005 | MNTCD 1036 | MantraRecordings/Beggars Group, 625 Broadway, 12th Floor, New York, NY 10012; tel: 212-343-7010; fax: 212-343-7030; http://www.mantrarecordings.com ; http://www.beggars.com/us
rrcdtaha06 | Rachid Taha | Diwan 2 | CD | 2006 | WRASS 181 | Wrasse Records Limited, http://www.wrasserecords.com; http://www.rachidtaha.com

Well, there you have it! Thanks for visiting!


Return to:
April 2007 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2007 by Rod Richardson