Radio Nothing 1959

This playlist covers Radio Nothing #1959
The Broken Dreams Do Not Have To Become Nightmares Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
and on 88.7 FM - WPKM in Montauk, NY on
Monday, June 13, 2005 from 2h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1959
The Broken Dreams Do Not Have To Become Nightmares Edition
Monday, June 13, 2005 from 2h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 2h07 | Rod | Greetings & Salutations |

03 | rrcdhafe70 | Abdel Halim Hafez | Kariat Al Fengan (live) | Kariat Al Fengan

04 | 3h07 | Rod | Info/News/Weather |

05 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: i) The Lady In The Red Hat | And Do They Do/Zoo Caprices

06 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: ii) Swan Rot | And Do They Do/Zoo Caprices

07 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: iii) Up For Crabs | And Do They Do/Zoo Caprices

08 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: iv) Car Crash | And Do They Do/Zoo Caprices

09 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: v) Bisocosis Populi | And Do They Do/Zoo Caprices

10 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: vi) Venus De Milo | And Do They Do/Zoo Caprices

11 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: vii) Angelfish Decay | And Do They Do/Zoo Caprices

12 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: viii) Vermeer's Wife Watches Prawns | And Do They Do/Zoo Caprices

13 | rrcdnym99.2 | [Michael Nyman, comp.]/Alexander Balanescu [violin] | Zoo Caprices: ix) Timelapse | And Do They Do/Zoo Caprices

14 | D47174 | Digital Activity | Passing Wind | Birth

15 | 4h03 | Rod | Info/News/Weather |

16 | D47832 | Amjad Ali Khan | Moksha | Moksha

17 | D47224 | Shawn Persinger | Talking Dumb | The Art of Modern/Primitive Guitar

18 | D46337 | Living Colour | Information Overload | Live From CBGB's

19 | D46338 | The Chemical Brothers | Galvanize | Push The Button

20 | D47515 | Cheb i Sabbah | Madh Assalhin: Praising Of The Saints | La Kahena

21 | D47655 | Sahraoui Bachir | Fid El Youm | The Rough Guide To The Music Of The Sahara

22 | 4h59 | Rod | Info/News/Weather |

23 | D47655 | Chet Féwet | Tadzi-Out | The Rough Guide To The Music Of The Sahara

24 | rrcdwaha72 | Mohamed Abdel Wahab | Dia Al Sharq | Cleopatra

25 | 5h53 | Rod | Info & Outro |

26 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1959


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D46337 | Living Colour | Live From CBGB's | CD | 2004 | EK 92867 | Epic/Legacy, 550 Madison Avenue, New York, NY 10022-3211; http://legacyrecordings.com; http://sonybmg.com
D46338 | The Chemical Brothers | Push The Button | CD | 2004 | ASW 63282 | Virgin Records, Ltd., distr. by Astralwerks, 104 West 29th Street, New York, NY 10001; http://www.astralwerks.com
D47174 | Digital Activity | Birth | CD | 2004 | DMCD 4824 | http://digitalactivity.net; http://disturbingmusic.com
D47224 | Shawn Persinger | The Art of Modern/Primitive Guitar | CD | 2004 | innova 610 | Innova Recordings, American Composers Forum, 332 Minnesota Street, # E-145, St. Paul, MN 55101-1300; fax: 612-291-7978; e-mail: innova@composersforum.org ; http://www.innovarecordings.com; http://www.innova.mu; http://www.persingermusic.com
D47515 | Cheb i Sabbah | La Kahena | CD | 2005 | 657036 1111-2 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; http://www.sixdegreesrecords.com ; email: info@sixdegreesrecords.com ; http://www.chebisabbah.com
D47655 | Various | The Rough Guide To The Music Of The Sahara | CD | 2005 | RGNET 1153 CD | World Music Network, 6 Abbeville Mews, 88 Clapham Park Road, London SW4 7BX, United Kingdom; tel: 020 7498 5252 ; e-mail: post@worldmusic.net ; http://www.worldmusic.net
D47832 | Amjad Ali Khan | Moksha | CD | 2005 | 72438-75332-2-9 | Real World Records, distributed by Narada Productions, Inc., 4650 N. Port Washington Road, Milwaukee, WI 53212-1063 USA; http://realworld.on.net; http://www.realworldrecords.com
rrcdhafe70 | Abdel Halim Hafez | Kariat Al Fengan | CD | 1970/1999 | 724384713720 | Virgin France S.A.
rrcdnym99.2 | Michael Nyman | And Do They Do/Zoo Caprices | CD | 1999 | CDJAY 1322 | Jay Productions Ltd.; http://www.michaelnyman.com
rrcdwaha72 | Mohamed Abdel Wahab | Cleopatra | CD | 1972/1999 | 7243 8471382 9.03098 | Virgin France S.A.

Well, there you have it! Thanks for visiting!


Return to:
June 2005 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2005 by Rod Richardson