Radio Nothing 1831

This playlist covers Radio Nothing #1831The Spring In Your Step Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Monday, April 5, 2004 from 2h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1831
The Spring In Your Step Edition
Monday, April 5, 2004 from 2h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 2h07 | Rod | Greetings & Salutations |

03 | rrcdnajm02 | Najma | Captive | Vivid

04 | rrcddiab02 | Amr Diab | Wenendam | Rewind

05 | D35386 | Badmarsh & Shri | Bang | Signs

06 | D35384 | onoRno | Z | Critical Bandwidth

07 | rrcdtisc92 | Stefan Tischler | Desperate Despots | Excess Of Free Speech

08 | D38852 | Tarika | Madindo (Transglobal Underground Remix) | Earth n Bass Volume One

09 | D21117 | Tony Levin | Jewels | World Diary

10 | rrcdkill01 | Ted Killian | Last Sparrow | Flux Aeterna

11 | D20421 | [Graham Fitkin, comp.]/Tambuco Percussion Ensemble | Hook | Rítmicas

12 | 3h00 | Rod | Info |

13 | pp3h06 | Michael Benson | WPKN Benefit Promo: An Evening At Tribes Hill |

14 | 3h08 | Rod | Info/News/Weather |

15 | D00632 | Marilyn Crispell & Andrew Cyrille Duet | Notability | Live At The Knitting Factory Volume 3

16 | D00286 | Shamandi Tewfiq Metqal, Mohamed Murad, Yunis Al Hilali | Yunes Wa 'Azizah | Luxor To Isna

17 | D00631 | Mark Stewart | Mammon | Metatron

18 | rrcdnajm02 | Najma | Rise Above | Vivid

19 | D35386 | Badmarsh & Shri | Get Up | Signs

20 | D35384 | Raveing Lunatics | Hammering on my Sitar | Critical Bandwidth

21 | D00382 | Data-Bank-A | Bukowski's Women | Endless Grindstone: the compilation

22 | D20972 | Dissidenten | Broken Moon | Instinctive Traveler

23 | 4h00 | Rod | Info/News |

24 | pp4h10 | Michael Benson | WPKN Benefit Promo: An Evening At Tribes Hill |

25 | 4h12 | Rod | Info/Weather |

26 | D00625 | Mano Negra | Mano Negra | Puta's Fever

27 | D00625 | Mano Negra | Rock'n' Roll Band | Puta's Fever

28 | D00625 | Mano Negra | King Kong Five | Puta's Fever

29 | D00625 | Mano Negra | Malavida | Puta's Fever

30 | D00625 | Mano Negra | Indios De Barcelona | Puta's Fever

31 | D00625 | Mano Negra | Sidi H' Bibi | Puta's Fever

32 | D00625 | Mano Negra | The Rebel Spell | Puta's Fever

33 | D00625 | Mano Negra | Peligro | Puta's Fever

34 | D00625 | Mano Negra | Pas Assez De Toi | Puta's Fever

35 | D00625 | Mano Negra | Magic Dice | Puta's Fever

36 | D00625 | Mano Negra | Mad House | Puta's Fever

37 | D00625 | Mano Negra | Guayquil City | Puta's Fever

38 | D00625 | Mano Negra | Voodoo | Puta's Fever

39 | D00625 | Mano Negra | Patchanka | Puta's Fever

40 | D00625 | Mano Negra | La Rancon Du Succès | Puta's Fever

41 | D00625 | Mano Negra | The Devil's Call | Puta's Fever

42 | D00625 | Mano Negra | El Sur | Puta's Fever

43 | D00625 | Mano Negra | Patchuko Hop | Puta's Fever

44 | 4h57 | Rod | Info |

45 | pp4h59 | Michael Benson | WPKN Benefit Promo: An Evening At Tribes Hill |

46 | 5h01 | Rod | Info/News/Weather |

47 | D20421 | [Gabriela Ortiz, comp.]/Tambuco Percussion Ensemble/Camerata de las Américas/Enrique Arturo Diemecke [cond.] | Altar de Neón | Rítmicas

48 | D00561 | Peter Frohmader | Macrocosm | Macrocosm

49 | 5h55 | Rod | Info & Outro |

50 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1831


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D00286 | The Musicians of The Nile | Luxor To Isna | CD | 1989 | 2-91316 | Real World Records, distributed by Narada Productions, Inc., 4650 N. Port Washington Road, Milwaukee, WI 53212-1063 USA; http://realworld.on.net; http://www.realworldrecords.com
D00382 | various | Endless Grindstone: the compilation | CD | 1989? | n/a | K.O. City Studio, P.O.Box 255, Dracut, MA 01826
D00561 | Peter Frohmader | Macrocosm | CD | 1990 | Rune 23 | Cuneiform Records, P.O. Box 8427, Silver Spring, MD 20907-8427; http://www.cuneiformrecords.com
D00625 | Mano Negra | Puta's Fever | CD | 1989 | 2-91352 | Virgin France S.A.
D00631 | Mark Stewart | Metatron | CD | 1990 | 7-71459-2 | Restless Records, Culver City, CA 90231-3628
D00632 | Various | Live At The Knitting Factory Volume 3 | CD | 1990 | 75021 5299 2 | A&M Records, [Knitting Factory Works, 74 Leonard Street, New York, NY 10013; tel: 212-219-3006, fax: 212-219-3401; http://www.knittingfactory.com]
D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D20421 | Tambuco Percussion Ensemble, with Camerata de las Américas, Enrique Arturo Diemecke, cond. | Rítmicas | CD | 1997 | DOR-90245 | Dorian Discovery, 8 Brunswick Road, Troy, NY 12180-3795 USA/tel: 518-274-5475 or (800) DORIAN-6; http://www.dorian.com
D20972 | Dissidenten | Instinctive Traveler | CD | 1997 | BJAC 5015-2 | Exil Music GMBH, P.O. Box 270150, 13471 Berlin, Germany, Fax: ++49-9843-95900, email: dissidenten@exil.de; http://www.exil.de; distributed by Blue Jackel Entertainment, Inc., tel: 516-932-1608, email: bluejackel@earthlink.net
D21117 | Tony Levin | World Diary | CD | 1995 | n/a | Papa Bear Records, P.O. Box 498, Woodstock, New York; tel: 800-688-2227; http://www.papabear.com
D35384 | Various | Critical Bandwidth | CD | 2001 | 0 6700 30194 2 2 | Nettwerk America LLC, Suite 304, 8730 Wilshire Boulevard, Beverly Hills, CA 90211, tel: 310-855-0643; fax: 310-855-0658 ; e-mail: info@nutonemusic.com ; http://www.nutonemusic.com
D35386 | Badmarsh & Shri | Signs | CD | 2001 | 0 6700 30195 2 1 | Nettwerk America LLC, Suite 304, 8730 Wilshire Boulevard, Beverly Hills, CA 90211, tel: 310-855-0643; fax: 310-855-0658 ; e-mail: info@nutonemusic.com ; http://www.nutonemusic.com
D38852 | Various (Presented by Sultan 32) | Earth n Bass Volume One | CD | 2002 | 7930185230-2 | Triloka, http://www.triloka.com ; Karuna LLC, mfg. & dist. by Razor & Tie Direct LLC, P.O. Box 503, Village Station, New York, NY 10014, http://www.karunamusic.com ; http://www.earthnbass.com
rrcddiab02 | Amr Diab | Rewind | CD | 2002 | 07243 540867 2 4 | EMI Music Arabia; http://www.emimusicarabia.com
rrcdkill01 | Ted Killian | Flux Aeterna | CD | 2001 | CD007 | pfMENTUM, P.O.Box 1653, Ventura, CA 93002; http://www.pfmentum.com
rrcdnajm02 | Najma | Vivid | CD | 2002 | 186 850 075 2 | Mondo Melodia, 14724 Ventura Boulevard, Penthouse Suite, Sherman Oaks, CA 91403 ; http://www.mondomelodia.com
rrcdtisc92 | Stefan Tischler | Excess Of Free Speech | CD | 1992 | XCD 014 | Extreme, P.O. Box 147, Preston, 3072 Victoria, Australia; http://www.xtr.com

Well, there you have it! Thanks for visiting!


Return to:
April 2004 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2004 by Rod Richardson