Radio Nothing 1509

This playlist covers Radio Nothing#1509 The Future Masquerades As The Past Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, June 21, 2001 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1509
The Future Masquerades As The Past Edition
Thursday, June 21, 2001 from 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h09 | Rod | Greetings & Salutations |

03 | rrcdreic99 | Steve Reich/Nobukazu Takemura | Proverb remix | Reich Remixed

04 | D34968 | Spring Heel Jack | Chorale | (The Blues Series Continuum) Masses

05 | D34978 | Marilyn Crispell, Gary Peacock, Paul Motian | Voice from the Past | Amaryllis

06 | D35000 | Doppler | The Avant-Gardist | Avantgardism - Drum n' Bass Volume One

07 | D35000 | Force of Angels | Sea Of Chaos | Avantgardism - Drum n' Bass Volume One

08 | D35000 | Friends, Lovers & Family | Dark Fader | Avantgardism - Drum n' Bass Volume One

09 | rrcdfaud01 | Faudel | Samra | Samra

10 | 7h02 | Rod | Info/News/Weather |

11 | rrcdfaud01 | Faudel | Leila | Samra

12 | D34995 | Abdel Ali Slimani | Moi Et Toi | Arabic Groove

13 | D34995 | Abdy | Galbi | Arabic Groove

14 | D34995 | Dania | Leiley (Transglobal Underground Remix) | Arabic Groove

15 | D34995 | Amr Diab | Amarain | Arabic Groove

16 | D34995 | Hisham Abbas | Intil Waheeda | Arabic Groove

17 | D34995 | Hamid El Shaeri | Hely Meli | Arabic Groove

18 | D34995 | Fadela & Sahraoui | Mani | Arabic Groove

19 | D34995 | Natacha Atlas | Kidda | Arabic Groove

20 | D34995 | Khaled | Mauvais Sang | Arabic Groove

21 | D34995 | Sawt El Atlas | Ne Me Jugez Pas (Volodia Remix) | Arabic Groove

22 | D34995 | Cheb Tarik | L'Histoire | Arabic Groove

23 | 8h03 | Rod | Info/News/Weather |

24 | D35002 | Ansuman Biswa | Swimology | East-Westercism Volume One

25 | D35002 | Syzygy | Namaste | East-Westercism Volume One

26 | D35002 | Summit | Cleopatra | East-Westercism Volume One

27 | D35002 | Fluid | Kerala | East-Westercism Volume One

28 | D35002 | Force of Angels | Dune | East-Westercism Volume One

29 | D35002 | Doppler | Bhang! | East-Westercism Volume One

30 | D35002 | Summit | Aeriel Desert | East-Westercism Volume One

31 | D35002 | Pearl | Fork Tonque | East-Westercism Volume One

32 | D35002 | Wagon Christ | Hasjit | East-Westercism Volume One

33 | 9h20 | Rod | Info/News/Weather |

34 | D35088 | Simon Shaheen & Qantara | Blue Flame | Blue Flame

35 | D35085 | Remember Shakti | Shringar | Saturday Night In Bombay

36 | 9h59 | Rod | Info & Outro


SourceList for Radio Nothing #1509


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com

D34968 | Spring Heel Jack - The Blue Series Continuum | Masses | CD | 201 | THI 570103.2 | Thirsty Ear Recordings, 274 Madison Avenue, Suite 804, New York, NY 10016; http://www.thirstyear.com

D34978 | Marilyn Crispell, Gary Peacock, Paul Motian | Amaryllis | CD | 2001 | ECM 1742 | ECM Records, Postfach 600 331, 81203 München, Germany; http://www.ecmrecords.com

D34995 | Various | Arabic Groove | CD | 2001 | PUT 189-2 | Putumayo World Music, http://www.putumayo.com/

D35000 | Various | Avantgardism - Drum n' Bass Volume One | CD | 2001 | 13702-5004-2 | Unitone Recordings, P.O. Box 260410, Encino, CA 91426-0410; http://www.unitonerecordings.com/ ; distributed by Rounder Records Group, One Camp Street, Cambridge, MA 02140

D35002 | Various | East-Westercism Volume One | CD | 2001 | 13702-5002-2 | Unitone Recordings, P.O. Box 260410, Encino, CA 91426-0410; http://www.unitonerecordings.com/ ; distributed by Rounder Records Group, One Camp Street, Cambridge, MA 02140

D35085 | Remember Shakti | Saturday Night In Bombay | CD | 2001 | 440 014 164-2 | Verve Music Group, div. of UMG Recordings, dist. by Universal Music and Video Distribution, Inc., 10 Universal City Plaza, 4th Floor, Universal City, CA 91608; http://vervemusicgroup.com ;

D35088 | Simon Shaheen | Blue Flame | CD | 2001 | 186 850 022 2 | ARK 21, 14724 Ventura Boulevard, Penthouse Suite, Sherman Oaks, CA 91403; http://www.Ark21.com ; http://www.simon-shaheen.com

rrcdfaud01 | Faudel | Samra | CD | 2001 | 186 850 020 2 | Mondo Melodia, 14724 Ventura Boulevard, Penthouse Suite, Sherman Oaks, CA 91403 ; http://www.mondomelodia.com

rrcdreic99 | Steve Reich/Various | Reich Remixed | CD | 1999 | 79552-2 | Nonesuch Records, A Warner Music Group Company, 75 Rockefeller Plaza, New York, NY 10019

Well, there you have it! Thanks for visiting!


Return to:
June 2001 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2001 by Rod Richardson