Radio Nothing #1446

This playlist covers Radio Nothing#1446 The Florida, Who Needs It Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Monday, November 27, 2000 from 2h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1446
The Florida,Who Needs It Edition
Monday, November 27, 2000 – 2h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 2h06 | Rod | Greetings & Salutations |

03 | D32134 | Randall Smith | Inside Out | Sondes

04 | D30192 | Lauren Weinger | Egg | An Ear For A Leg - Music From Dance

05 | D33077 | Mr. Electric Triangle | Magnolias (Red Rum vs Mr. E.T.) | Blunted

06 | D33100 | Jim Black | Icon | Alasnoaxis

07 | D33100 | Jim Black | Luxuriate | Alasnoaxis

08 | D33100 | Jim Black | Boombye | Alasnoaxis

09 | 2h58 | Rod | Info |

10 | D33077 | Saru | Bamboo Shadow | Blunted

11 | D32998 | Dead Hollywood Stars | Incantation | Gone West

12 | D32998 | Dead Hollywood Stars | All-Star Western | Gone West

13 | D32998 | Dead Hollywood Stars | Jigsaw Motel | Gone West

14 | D32998 | Dead Hollywood Stars | Dreamland's Burning | Gone West

15 | D32998 | Dead Hollywood Stars | The Way of the Fugu | Gone West

16 | D32998 | Dead Hollywood Stars | Mojo | Gone West

17 | D32998 | Dead Hollywood Stars | Arid Zona | Gone West

18 | D32998 | Dead Hollywood Stars | Lunacy | Gone West

19 | D32998 | Dead Hollywood Stars | Amongst the Stars | Gone West

20 | D32998 | Dead Hollywood Stars | Afterlife (See You Later) | Gone West

21 | D32999 | Kongar-ol Ondar & Paul "Earthquake" Pena | Kongurey (Where Has My Country Gone?) | Genghis Blues [Soundtrack]

22 | 4h04 | Rod | Info/News/Weather |

23 | D33075 | Georgios Koutsourelis | Mandinadhes on kondilies | Vocal Music in Crete

24 | D32562 | Spaccanapoli | O'Rinillo O'Rinello | Lost Souls [Aneme Perze]

25 | D32939 | Nyckelharpa Orchestra | Byggnan - The Building | Byss-Calle

26 | D32982 | Gjallarhorn | Su Ru Ruskadirej | Sjofn

27 | D33078 | David Parsons | Darshan | Parikrama

28 | D33078 | David Parsons | Inward Journey | Parikrama

29 | D33088 | Valentine Six | Rain | Soundtrack Music from Spectrum Red

30 | D33088 | Valentine Six | Sayonara Jupiter | Soundtrack Music from Spectrum Red

31 | D33088 | Valentine Six | Ice On High Street | Soundtrack Music from Spectrum Red

32 | D33088 | Valentine Six | Swim To Me | Soundtrack Music from Spectrum Red

33 | D33088 | Valentine Six | Up Escalator | Soundtrack Music from Spectrum Red

34 | D33088 | Valentine Six | Spectrum Red | Soundtrack Music from Spectrum Red

35 | 5h05 | Rod | Info/News/Weather |

36 | D32980 | Wendy Carlos | Incantation | Beauty In The Beast

37 | D33029 | Marilyn Seits | Along The Silk Road | Meditations Along The Silk Road

38 | D33077 | United Future Organization | Pilgrims | Blunted

39 | 5h53 | Rod | Info & Outro |

40 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1446


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com/

D30192 | Jim Coleman, Doug Henderson, David Linton, Zeena Parkins, Leslie Ross, Lauren Weinger, Guy Yarden | An Ear For A Leg - Music From Dance | CD | 1999 | ZCD18 | Doug Henderson, P.O. Box 1101, Stuyvesant Station, New York, NY 10009; email: yrg@pipeline.com

D32134 | Randall Smith | Sondes | CD | 1999 | IMED9948 | empreintes DIGITALes, DIFFUSION i MéDIA, 4580, Avenue de Lorimier, Montréal, Québec H2H 2B5, Canada; http://www.electrocd.com/

D32562 | Spaccanapoli | Lost Souls [Aneme Perze] | CD | 2000 | 7243 8 49542 2 2 | Real World Records, distributed by Narada Productions, Inc., 4650 N. Port Washington Road, Milwaukee, WI 53212-1063 USA; http://realworld.on.net

D32939 | Nyckelharpa Orchestra | Byss-Calle | CD | 2000 | NSD6051 | Northside, 530 N 3rd Street, Minneapolis, MN 55401, http://www.noside.com

D32980 | Wendy Carlos | Beauty In The Beast | CD | 2000 | ESD 81552 | East Side Digital, 530 North 3rd Street, Minneapolis, MN 55401; email: esd@noside.com ; http://www.noside.com/esd/ ; http://www.wendycarlos.com

D32982 | Gjallarhorn | Sjofn | CD | 2000 | NSD6052 | Northside, 530 N 3rd Street, Minneapolis, MN 55401, http://www.noside.com

D32998 | Dead Hollywood Stars | Gone West | CD | 2000 | mmr05 | Mad Monkey Records, P.O. Box 28012, Austin, TX 78755; http://www.madmonkey.org ; http://www.metarc.com/projects/dhs.html email: mmr@eliteware.com

D32999 | Kongar-ol Ondar and Paul "Earthquake" Pena | Genghis Blues [music from the motion picture] | CD | 2000 | 657036 1038-2 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; http://www.sixdegreesrecords.com

D33029 | Marilynn Seits | Meditations Along The Silk Road | CD | 2000 | CM0003 | CMR Moongate Records, 11420 Fortune Cr. 1-17, West Palm Beach, FL 33414; tel: 561-798-8990; fax: 561-753-7481; email: jazznow@shadow.net ; http://www.shadow.net/jazznow

D33075 | Various | Vocal Music In Crete | CD | 2000 | SFW CD 40437 | Smithsonian Folkways Recordings, Center for Folklife and Cultural Heritage, 750 9th Street NW, Suite 4100, Smithsonian Institution, Washington, DC 20560-0953; http://www.si.edu/folkways

D33077 | Various | Blunted | CD | 2000 | SDW093-2 | Shadow Records, 26 West 17th Street, #502, New York, NY 10011; tel: (212) 206-1017; e-mail: shadow@instinct-online.com

D33078 | David Parsons | Parikrama | CD | 2000 | 14202-2 | Celestial Harmonies, PO Box 30122, Tucson, AZ 85751; e-mail: celestial@harmonies.com ; http://www.harmonies.com

D33088 | Valentine Six | Soundtrack Music from Spectrum Red | CD | 2000 | PCP-034 | PCP Entertainment Inc., P.O.Box 1689, New York, NY 10009-8908; http://www.pcp-entertainment.com

D33100 | Jim Black | Alasnoaxis | CD | 2000 | 910061-2 | Winter & Winter Artist Edition

Well, there you have it! Thanks for visiting!


Return to:
[November 2000 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]

All Graphic Images found on the various Radio Nothing Web Pages ©2000 by Rod Richardson