This playlist covers Radio Nothing#1313 -- The Mockingbird
Lane Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, September 30, 1999
from 7h15 to 13h00
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page.)
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. And then there are also numbers like "7h05" -- which is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.
Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #1313
The Mockingbird Lane Edition
Thursday, September 30, 1999 -- 7h15 to 13h00
01 | cassette | various | Montage Nothing 3.0.1 |
02 | 7h26 | Rod | Greetings & Salutations |
03 | rrcdreic99 | Steve Reich/DJ Spooky that Subliminal Kid | City Life Open Circuit | Reich Remixed
04 | D26525 | Tin Hat Trio | The Quick Marble Tremble | Memory Is An Elephant
05 | rrcdbang95 | [Michael Gordon, comp.]/Maya Beiser [cello] | Industry | Bang On A Can Industry
06 | D22189 | Eve Beglarian | Disappearance Act: i) Water Tango | Overstepping
07 | D22189 | Eve Beglarian | Disappearance Act: ii) Glassblower | Overstepping
08 | D22189 | Eve Beglarian | Disappearance Act: iii) Falling and Throwing | Overstepping
09 | D22189 | Eve Beglarian | Disappearance Act: iv) Water Tango II | Overstepping
10 | 8h00 - 9h30 | Rod and Greg Fauvre with Harry Minot as Tally | Info/WPKN Autumn 1999 Fundraising Pledge Period |
11 | rrcdreic99 | Steve Reich/Ken Ishii | Come Out Remix | Reich Remixed
12 | rrcdreic99 | Steve Reich/[unknown] | [untitled track #10 of CD] | Reich Remixed
13 | D27853 | David Parsons | Tjampuhan | Ngaio Gamelan
14 | rrcdsifs95 | Abu Hilal | Leh Alkhiyana | Sif Safaa: New Music From The Middle East
15 | 10h00 | Rod | Info |
16 | rrcddelt98 | [Gavin Bryars, comp.]/Delta Saxophone Quartet | Alaric I or II | Minimal Tendencies
17 | D26968 | [Frédéric Chopin, comp.]/Emanuel Ax [piano] | Grand Valse Brillante in A minor (Lento), Op. 34, No.2 | Chopin: Piano Con. No. 1, Grand Valse Brillante, Var. "Là Ci Darem"
18 | D26970 | First Avenue | Maximalist | Shreds of Evidence
19 | rrcddani99 | [Richard Danielpour, comp.]/The Philharmonia Orchestra/Zdenek Macal [cond.] | Celestial Night: i) Maestoso-Agitato | Celestial Night
20 | rrcddani99 | [Richard Danielpour, comp.]/The Philharmonia Orchestra/Zdenek Macal [cond.] | Celestial Night: ii) Adagio | Celestial Night
21 | prv1313.1 | Inti-Illimani | Takoma | Lejan’a
22 | 11h02 - 12h00 | Rod and Anand with Harry Minot as Tally | Info/WPKN Autumn 1999 Fundraising Pledge Period |
23 | rrcdsifs95 | Saleh Khairy | Agulak | Sif Safaa: New Music From The Middle East
24 | 12h07-12h30 | Rod with Harry Minot as Tally | Info/WPKN Autumn 1999 Fundraising Pledge Period |
25 | D16520 | Towering Inferno | Part 1: i) The Rose | Kaddish
26 | D16520 | Towering Inferno | Part 1: ii) Prayer | Kaddish
27 | D16520 | Towering Inferno | Part 1: iii) Dachau | Kaddish
28 | D16520 | Towering Inferno | Part 1: iv) By 2 | Kaddish
29 | D16520 | Towering Inferno | Part 1: v) Edvárd Király | Kaddish
30 | D16520 | Towering Inferno | Part 1: vi) Memory | Kaddish
31 | 12h53 | Rod | Info & Outro |
32 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #1313
Well, there you have it! Thanks for visiting!