This playlist covers Radio Nothing#1320 -- The Radio
Waves Play With Your Brain Waves Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, October 21, 1999
from 6h00 to 10h00
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page.)
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. And then there are also numbers like "7h05" -- which is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.
Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #1320
The Radio Waves Play With Your Brain Waves Edition
Thursday, October 21, 1999 -- 6h00 to 10h00
01 | cassette | various | Montage Nothing 3.0.1 |
02 | 6h08 | Rod | Greetings & Salutations |
03 | D27304 | Hughscore | Was A Friend | Delta Flora
04 | D28253 | Nuageux Jaune (aka Clouded Yellow) | Son Ange Complaisant [her complacent angel] | New Groove 3 -- Déconstruire le groove esoterique
05 | rrcdrr99.1 | Rod Richardson | Northern Walk in a 35 Second Glimpse |
06 | rrcdgrav96 | Jacque Dudon | Na•ades | Gravikords, Whirlies & Pyrophones -- Experimental Musical Instruments
07 | D28219 | Kaouding Cissoko | Douwayra Podor | Kora Revolution
08 | rrcdsifs95 | Hamdi Ahmed | Tasadig Wala Ahliflak | Sif Safaa: New Music From The Middle East
09 | D28188 | Djam Karet | Reflections From The Firepool | Live At Orion
10 | D28140 | Bukkene Bruse | Nordafj¿lls [The North Mountains] | Devil's Tune
11 | D27805 | Garmarna | VedergŠllningen [Vengeance] | Vengeance
12 | rrcdsecr96 | A. Dzhumabaev | Ak Manday | The Secret Museum of Mankind - Central Asia
13 | 7h02 | Rod | Info/News/Weather |
14 | D28272 | Robert Normandeau | Venture | Figures
15 | D27853 | David Parsons | Tjampuhan | Ngaio Gamelan
16 | D28259 | Toumani Diabate with Ballake Sissoko | Kita Kaira | New Ancient Strings
17 | rrcdgrav96 | Darrel De Vore | Bamboo Is | Gravikords, Whirlies & Pyrophones -- Experimental Musical Instruments
18 | D27517 | Gordon Minette | Das Morgenholz | The Alternative Schubertiade
19 | rrcdrr99.1 | Rod | The Waltz Against The Grinding Forces of Conformity v. 4.1 |
20 | rrcdrr99.1 | Rod Richardson | Northern Walk in a 35 Second Glimpse [twice] |
21 | 8h02-9h35 | Rod and Scott Shapleigh with Harry Minot as Tally | WPKN on air fundraising pledge period |
22 | D28253 | Épidemique | Djellaba | New Groove 3 -- Déconstruire le groove esoterique
23 | tape99.9.5 | Binnie Klein, Terry Hopper, Tom Poplawski, Scott Shapleigh and Rod Richardson | Labor Day | Live Performance 9/5/99
24 | rrcdgrav96 | Ward Hartenstein with The Eastman Percussion Ensemble | Claycussion | Gravikords, Whirlies & Pyrophones -- Experimental Musical Instruments
25 | 9h55 | Rod | Info & Outro |
26 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #1320
Well, there you have it! Thanks for visiting!