This playlist covers Radio Nothing#1315 -- The More
Nothing To Keep Track Of Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Monday, October 4, 1999 from
3h00 to 10h00
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page.)
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. And then there are also numbers like "7h05" -- which is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.
Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #1315
The More Nothing To Keep Track Of Edition
Monday, October 4, 1999 -- 3h00 to 10h00
01 | cassette | various | Montage Nothing 3.0.1 |
02 | 3h09 | Rod | Greetings & Salutations |
03 | rrcdbang95 | [Louis Andriessen, comp]/Bang On A Can All-Stars | Hoketus | Bang On A Can Industry
04 | D27663 | The Reptile Palace Orchestra | Gankino Horo | Iguana iguana
05 | D27880 | Meira Asher & Kocani Orkestar | Tiring Night | Balkans Without Borders
06 | D28082 | Brave Old World | The Heretic (Hebre Libre) | Blood Oranges
07 | D27484 | The Fire This Time | Sisters and Brothers | Still Dancing On John Wayne's Head
08 | 4h05 | Rod | Info/News/Weather |
09 | D27470 | Irving Philharmonic | Cambrian Sea | Perpetual Motion Sickness
10 | D27302 | Philharmonie | Bruine (Autumn Rain) | Le Dernier Mot (The Last Word)
11 | D28099 | Anouar Brahem | Conte de l'Incroyable Amour | Africa North
12 | D27452 | The Renaissance Players, Winsome Evans | Si La Mar Era de Leche | The Sephardic Experience - Volume 4 - Eggplants
13 | D27530 | The Bulgarian Voices [Angelite] & Moscow Art Trio with Huun-Huur-Tu | New Skomorohi | Mountain Tale
14 | D27498 | [Paul Chihara, comp.]/The Louisville Orchestra/Akira Endo [cond.] | Forest Music For Orchestra | Paul Chihara
15 | D27304 | Hughscore | Was A Friend | Delta Flora
16 | 5h04 | Rod | Info/News/Weather |
17 | D27304 | Hughscore | Facelift | Delta Flora
18 | D28080 | Thomas Chapin Trio | Alphaville | Night Bird Song
19 | D27375 | Joe Maneri Quartet | Swing | Tenderly
20 | D27943 | [Jimi Hendrix, comp.]/The Kennedy Experience | 1983 (A Merman I Should Turn To Be) | The Kennedy Experience
21 | 6h02 | Rod | Info |
22 | cart6h04 | Rich Fraser | White Rose Political Calendar |
23 | D27380 | Afro Celt Sound System | Release | Volume 2: Release
24 | D27380 | Afro Celt Sound System | Lovers of Light | Volume 2: Release
25 | D27380 | Afro Celt Sound System | Éireann | Volume 2: Release
26 | D27380 | Afro Celt Sound System | Urban Aire | Volume 2: Release
27 | D27380 | Afro Celt Sound System | Big Cat | Volume 2: Release
28 | D27380 | Afro Celt Sound System | Even In My Dreams | Volume 2: Release
29 | D27380 | Afro Celt Sound System | Amber | Volume 2: Release
30 | D27380 | Afro Celt Sound System | Hypnotica | Volume 2: Release
31 | D27380 | Afro Celt Sound System | Riding The Waves | Volume 2: Release
32 | D27380 | Afro Celt Sound System | I Think Of... | Volume 2: Release
33 | D27380 | Afro Celt Sound System | Release It (Instrumental) | Volume 2: Release
34 | 7h13 | Rod | Info |
35 | D25444 | Manu Chao | Clandestino | Clandestino
36 | D25444 | Manu Chao | Desaparecido | Clandestino
37 | D25444 | Manu Chao | Bongo Bong | Clandestino
38 | D25444 | Manu Chao | Je Ne T'aime Plus | Clandestino
39 | D25444 | Manu Chao | Mentira | Clandestino
40 | D25444 | Manu Chao | Lagrimas de Oro | Clandestino
41 | D25444 | Manu Chao | Mama Call | Clandestino
42 | D25444 | Manu Chao | Luna Y Sol | Clandestino
43 | D25444 | Manu Chao | Por El Suelo | Clandestino
44 | D25444 | Manu Chao | Welcome To Tijuana | Clandestino
45 | D25444 | Manu Chao | Dia Luna... Dia Pena | Clandestino
46 | D25444 | Manu Chao | Malegria | Clandestino
47 | D25444 | Manu Chao | La Vie à 2 | Clandestino
48 | D25444 | Manu Chao | Minha Galera | Clandestino
49 | D25444 | Manu Chao | La Despedida | Clandestino
50 | D25444 | Manu Chao | El Viento | Clandestino
51 | 8h03 | Rod and Karen Wright with Harry Minot as "Tally" | Info/WPKN On Air Fundraising Pledge Period |
52 | D26525 | Tin Hat Trio | Lambrackroar | Memory Is An Elephant
53 | rrcdsifs95 | Mohamed Fouad | Hawad | Sif Safaa: New Music From The Middle East
54 | rrcdegyp88 | Sa'Ed Oena | Ya Rab Toba | The Music of Upper and Lower Egypt
55 | 9h59 | Rod | Info & Outro |
56 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #1315
Well, there you have it! Thanks for visiting!