Radio Nothing 1223

This playlist covers Radio Nothing#1223-- The Slice Of Ice With A Snow Topping Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
on Thursday, January 14, 1999 from 6h00 to 11h33

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page.)

The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. And then there are also numbers like "7h05" -- which is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.

Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1223
The Slice Of Ice With A Snow Topping Edition
Thursday, January 14, 1999 -- 6h00 to 11h33


Event | Ref# | Artist | Selection | Work
01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h10 | Rod | Greetings & Salutations |

03 | D26102 | Black Cowboy | Black Cowboy | Black Cowboy

04 | D26119 | Ellery Eskelin, Andrea Parkins, Jim Black | Visionary Of The Week | Kulak, 29 & 30

05 | D25992 | Toronto Tabla Ensemble | Second Palla | Second Palla

06 | D26064 | Talvin Singh | Eclipse | OK

07 | D26118 | Tetsu Inoue | DSP Terminal | Waterloo Terminal

08 | D26100 | Hive | Devious Methods | Devious Methods

09 | 7h05 | Rod | Info/News/Weather |

10 | rrcdkoya98 | Philip Glass | Koyaanisqatsi | Koyaanisqatsi

11 | rrcdkoya98 | Philip Glass | Organic | Koyaanisqatsi

12 | rrcdkoya98 | Philip Glass | Cloudscape | Koyaanisqatsi

13 | rrcdkoya98 | Philip Glass | Resource | Koyaanisqatsi

14 | rrcdkoya98 | Philip Glass | Vessels | Koyaanisqatsi

15 | rrcdkoya98 | Philip Glass | Pruit Igoe | Koyaanisqatsi

16 | rrcdkoya98 | Philip Glass | The Grid | Koyaanisqatsi

17 | rrcdkoya98 | Philip Glass | Prophecies | Koyaanisqatsi

18 | 8h30 | Rod | Info/News/Weather |

19 | CDBoch98 | Peter Bochan [producer] | A Shortcut Through 1998 - Extended Mix - Final Cut | A Shortcut Through 1998

20 | 10h00 | Rod | Info |

21 | D25579 | Omar Faruk Tekbilek | Yunus | Crescent Moon

22 | D25580 | Sharkiat | Nahawand | Cairo to Casablanca

23 | D25464 | Djivan Gasparyan & Michael Brook | To The River | Black Rock

24 | D25464 | Djivan Gasparyan & Michael Brook | Fallen Star | Black Rock

25 | D24781 | Tuu & Nick Parkin | Water Memory | Terma

26 | D25573 | John Richardson | Rainmaker No. 4 | Drums of A Nation

27 | D26107 | Plaid | Rakimou | Not For Threes

28 | D26114 | Cloud Nine | Car Alarm | High Karate

29 | 11h03 | Rod | Info |

30 | D23480 | Ronald Brautigam [Rudolf Escher, comp.] | Arcana suite voor piano: i) Preludio Largo | Ronald Brautigam - Piano

31 | D23480 | Ronald Brautigam [Rudolf Escher, comp.] | Arcana suite voor piano: ii) Toccata, Presto | Ronald Brautigam - Piano

32 | D23480 | Ronald Brautigam [Rudolf Escher, comp.] | Arcana suite voor piano: iii) Ciaccona, Lento con grazia | Ronald Brautigam - Piano

33 | D23480 | Ronald Brautigam [Rudolf Escher, comp.] | Arcana suite voor piano: iv) Finale, Moderato molto | Ronald Brautigam - Piano

34 | 11h33 | Rod | Info & Outro |


SourceList for Radio Nothing #1223


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

CDBoch98 | Peter Bochan [producer] | A Shortcut Through 1998 | CD | 1998 | n/a | All Mixed Up, 245 West 104th Street, Apt. 16D, New York, NY 10025-4280, http://www.mixedup.com ; e-mail: mixedup@pipeline.com

D23480 | Ronald Brautigam | Ronald Brautigam - Piano | CD | 1998 | 92045 | NM Classics, Radio Netherlands International, P.O. Box 222, 1200 JG Hilversum, The Netherlands; Tel: +31 35 724471; Fax +31 35 724489

D24781 | Tuu & Nick Parkin | Terma | CD | 1998 | 11087 | Fathom, Hearts of Space, PO Box 31321, San Francisco, CA 94131, fax: 415-759-1166; http://www.fathomusic.com

D25464 | Djivan Gasparyan & Michael Brook | Black Rock | CD | 1998 | 7243 8 46230 2 9 | Real World Records, distributed by Narada Productions, Inc., 4650 N. Port Washington Road, Milwaukee, WI 53212-1063 USA; http://realworld.on.net/rwr

D25573 | John Richardson | Drums Of A Nation | CD | 1998 | NWCD 441 | New World Music, 154 Betasso Road, Boulder, CO 80302, tel: 800-771-0987; http://www.newworldmusic.com/ ; email: newworldmusic@dial.pipex.com

D25579 | Omar Faruk Tekbilek | Crescent Moon | CD | 1998 | 13176-2 | Celestial Harmonies, PO Box 30122, Tucson, AZ 85751; e-mail: celestial@harmonies.com ; http://www.harmonies.com

D25580 | Various [Arab] | Cairo to Casablanca | 1998 | CD | PUTU 143-2 | Putumayo World Music, 627 Broadway, 8th Floor, New York, NY 10012; http://www.putumayo.com/

D25992 | Toronto Tabla Ensemble | Second Palla | CD | 1998 | TTE CD002 | Toronto Tabla Ensemble, 398 Adelaide Street W., Ste. 201, Toronto, Ontario, Canada M5V 1S7; tel: (416) 504-7082; fax: (416) 653-1262; email: tabla@pathcom.com ; http://www.tablaensemble.com/

D26064 | Talvin Singh | OK | CD | 1998 | 314 524 559-2 | Island Records, Inc., a PolyGram company, 825 Eighth Avenue, New York, NY 10019; http://www.talvin.com/

D26100 | Hive | Devious Methods | CD | 1998 | 314-556 037-2 | FFRR/London Records, distributed by PolyGram Records, Inc., 825 Eighth Avenue, New York, NY

D26102 | Black Cowboy | Black Cowboy | CD | 1998 | PPR 001 | Perfect Pitch Records; http://www.blackcowboy.com/

D26107 | Plaid | Not For Threes | CD | 1998 | INTD-90277 | Nothing/Interscope Records, 10900 Wilshire Boulevard, Los Angeles, CA 90024; http://www.plaid.co.uk

D26114 | Various | High Karate | CD | 1998 | MSS 0041-2 | Mutant Sound System, a Paradigm Associated label, 67 Irving Place S., 3rd Floor, New York, NY 10003; email: mutant@paradigmmusic.com ; http://www.mutantbeat.com

D26118 | Tetsu Inoue | Waterloo Terminal | CD | 1998 | cai2015 | Caipirinha Music, 1120 5th Avenue #15A, New York, NY 10128; fax: 212-987-8940; http://www.caipirinha.com/

D26119 | Ellery Eskelin, Andrea Parkins, Jim Black | Kulak, 29 & 30 | CD | 1998 | hatOLOGY 521 | Hat Hut Records, Ltd., 4106 Therwil, Switzerland; http://www.hathut.com

rrcdkoya98 | Philip Glass | Koyaanisqatsi | CD | 1998 | 79506-2 | Elektra Nonesuch, 75 Rockefeller Plaza, New York, NY 10019

Well, there you have it! Thanks for visiting!


Return to:
[January 1999 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]

All Graphic Images found on the various Radio Nothing Web Pages ©1999 by Rod Richardson