This playlist covers Radio Nothing#1335 -- The Quirky
Coincidence Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, December 9, 1999
from 2h00 to 10h00
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page.)
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. And then there are also numbers like "7h05" -- which is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.
Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #1335
The Quirky Coincidence Edition
Thursday, December 9, 1999 2h00 to 10h00
01 | cassette | various | Montage Nothing 3.0.1 |
02 | 2h09 | Rod | Greetings & Salutations |
03 | D23328 | Spectre | Genesis | The Second Coming
04 | D23328 | Spectre | Return of The Ill Saint | The Second Coming
05 | D23328 | Spectre | The Spy Who Came In From The Cold | The Second Coming
06 | D23328 | Spectre | Bandar | The Second Coming
07 | D23328 | Spectre | Purple Dusk | The Second Coming
08 | D23328 | Spectre | Vampyr Killa | The Second Coming
09 | D23328 | Spectre | Pillars of Smoke (Return To The Temple) | The Second Coming
10 | D23328 | Spectre | Spawn | The Second Coming
11 | D23328 | Spectre | Crooked Knights | The Second Coming
12 | D23328 | Spectre | Stik n Moov | The Second Coming
13 | D23328 | Spectre | Accidental Terrorist | The Second Coming
14 | D23328 | Spectre | Master of Nothing | The Second Coming
15 | D23328 | Spectre | Bloodsuckers | The Second Coming
16 | D23328 | Spectre | Revelations | The Second Coming
17 | 3h20 | Rod | Info |
18 | rrcdmbm2 | Phallus Dei | Earth Go Back | Must Be Musique 2
19 | D01165 | Henry Mancini & The Mancini Pops Orchestra | The Monster Gets Mark | Mancini's Monster Hits
20 | rrcdnycold | Michael Nyman | Her Man Awaits | The Cold Room
21 | rrcdbada98 | Angelo Badalamenti | Bloody Boy/Neon Reprise | Arlington Road [soundtrack]
22 | rrcdgold76 | Jerry Goldsmith | Ave Satani | The Omen [soundtrack]
23 | rrcdapes1 | Jerry Goldsmith | New Identity | Planet of the Apes [soundtrack]
24 | D18012 | Monk and Canatella Band | Trout | The Island of Dr. Moreau [soundtrack]
25 | D28702 | Autechre | Maphive 6.1 | EP7
26 | D28498 | Mice Parade | Imagine Winooski | Ramda
27 | 4h03 | Rod | Info/News/Weather |
28 | rrcdreic96 | [Steve Reich, comp.]/The Steve Reich Ensemble/Bradley Lubman [cond.] | City Life: i) "Check it out" | Proverb/Nagoya Marimbas/City Life
29 | rrcdreic96 | [Steve Reich, comp.]/The Steve Reich Ensemble/Bradley Lubman [cond.] | City Life: ii) Pile Driver/Alarms | Proverb/Nagoya Marimbas/City Life
30 | rrcdreic96 | [Steve Reich, comp.]/The Steve Reich Ensemble/Bradley Lubman [cond.] | City Life: iii) "It's Been A Honeymoon--Can't Take No Mo'" | Proverb/Nagoya Marimbas/City Life
31 | rrcdreic96 | [Steve Reich, comp.]/The Steve Reich Ensemble/Bradley Lubman [cond.] | City Life: iv) Heartbeats/Boats & Buoys | Proverb/Nagoya Marimbas/City Life
32 | rrcdreic96 | [Steve Reich, comp.]/The Steve Reich Ensemble/Bradley Lubman [cond.] | City Life: v) "Heavy Smoke" | Proverb/Nagoya Marimbas/City Life
33 | rrcdreic99 | Steve Reich/DJ Spooky That Subliminal Kid | City Life Open Circuit | Reich Remixed
34 | D28607 | Jeff Kaiser | Moral Geometry I | Ganz Andere
35 | D28671 | PHON:E:ME | sl:ee:p | PHON:E:ME
36 | 5h01 | Rod | Info/News/Weather |
37 | rrcdreed96 | Bradford Reed | Motivational Music For Pedestrians | Live! at Home
38 | D28564 | Swoon | Another Widow (Magpie Revenge Fantasy No. 34) | Milk
39 | rrcdlevi92 | Todd Levin | Jungle | Ride The Planet
40 | D28621 | Yind | [untitled track #5] | The Yind CD
41 | D28682 | Doug Wimbish | Perplex | Trippy Notes for Bass
42 | D28638 | Klute | Silent Weapons (Photek Mix) | [Casual Bodies]
43 | cassette | various | Montage Nothing 3.0.1 [excerpt] |
44 | 6h03 | Rod | Info |
45 | rrcdsifs95 | Saleh Khairy | Agulak | Sif Safaa: New Music From The Middle East
46 | D28526 | Sèyfu Yohannès | Mèla Mèla | Éthiopiques - l'âge d'or de la musique éthiopienne
47 | D26881 | Tiahoun Gèssèssè | Sema | Éthiopiques 3 - l'âge d'or de la musique éthiopienne moderne 1969-1975
48 | D28526 | Tèshomè Meteku | Hasabé | Éthiopiques - l'âge d'or de la musique éthiopienne
49 | D26881 | Mahmoud Ahmed | Lomiwen tèqèbèlètch | Éthiopiques 3 - l'âge d'or de la musique éthiopienne moderne 1969-1975
50 | D28526 | Mahmoud Ahmed | Bèmen sèbèb letlash | Éthiopiques - l'âge d'or de la musique éthiopienne
51 | D28853 | Nusrat Fateh Ali Khan | Mustt Nazron | Swan Song
52 | D28853 | Nusrat Fateh Ali Khan | Mustt Mustt | Swan Song
53 | D28721 | Liquid Zen | Starless | Liquid Zen
54 | D28741 | Sorten Muld | Kirstin | Mark II
55 | 7h01 | Rod | Info |
56 | cart7h05 | Rich F. | Acoustic Cafe WPKN Benefit Promo |
57 | 7h07 | Rod | Info/News/Weather |
58 | D28745 | James Hurt | Neptune | Dark Grooves - Mystical Rhythms
59 | D28710 | Tranquility Bass | Monkey Forest Medley: i) They Came In Peace | Transmitting From Heaven
60 | D28710 | Tranquility Bass | Monkey Forest Medley: ii) Mya Yadana | Transmitting From Heaven
61 | D28815 | Vibes | Cruel To Me | With Drawn
62 | D28609 | Hear | Ballad In A Minor | ... Or What?
63 | D28647 | Joji Hirota | Hiten, Ryú and the Pagents Compete | The Gate
64 | D28643 | [Huba de Graaff, comp.]/Cees Van Zeeland, Gerard Bouwhuis [pianos] | De Biggenweg | Louis Andriessen/Huba De Graaff/Huib Emmer/Klas Torstensson
65 | D28624 | Harold Budd/Simon Raymonde/Robin Guthrie/Elizabeth Fraser | Memory Gongs | The Moon And The Melodies
66 | 8h05 | Rod | Info |
67 | cart8h10 | Rich F. | Acoustic Cafe WPKN Benefit Promo |
68 | 8h12 | Rod | Info/News/Weather |
69 | D07454 | Paul Giger | Karma Shadub | Alpstein
70 | D23576 | Iva Bittová | Dos Kelbl [The Little Calf] | Iva Bittová
71 | D28794 | Bukkene Bruse | Numedalshalling [Halling from Numedal] | The Stone Chair
72 | D28599 | Mara! with Marenitsa Choir | Travelling Light | Sezoni
73 | 9h01 | Rod | Info |
74 | cart9h05 | Rich F. | Acoustic Cafe WPKN Benefit Promo |
75 | 9h07 | Rod | Info/News/Weather |
76 | rrcdmag73 | Magma | Mekanïk Destruktïw Kommandöh | Mekanïk Kommandöh
77 | 9h53 | Rod | Info & Outro |
78 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #1335
Well, there you have it! Thanks for visiting!