This playlist covers Radio Nothing#934 -- The Photodot Reality Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
on Monday, May 20, 1996 from 3h00 to 6h00
This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#.
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. "6h05" is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
As far as Label Info is concerned: this information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.
Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Radio Nothing #934
The Photodot Reality Edition
Monday, May 20, 1996 -- 3h00 to 6h00
01 | cassette | Various/The Fugs | Montage Nothing 3.0 | -
02 | 3h07 | Rod | Greetings & Salutations |
03 | D13507 | Future Sound of London [FSOL] | Slider | ISDN
04 | D13507 | Future Sound of London [FSOL] | Smokin Japanese Babe | ISDN
05 | D13507 | Future Sound of London [FSOL] | You're Creeping Me Out | ISDN
06 | D13507 | Future Sound of London [FSOL] | Eyes Pop - Skin Explodes - Everybody Dead | ISDN
07 | D13507 | Future Sound of London [FSOL] | It's My Mind That Works | ISDN
08 | D13507 | Future Sound of London [FSOL] | Dirty Shadows | ISDN
09 | D16842 | Loop Guru | Sun | Amrita ...all these and the japanese soup warriors
10 | D16897 | Thinking Fellers Union Local 282 | Electrocutioner | Eyesore: A Stab at The Residents
11 | D16802 | Elite Syncopation | Bethena | Sidewalk Blues
12 | D16849 | Egberto Gismonti Trio | Forrobodó | ZigZag
13 | 4h03 | Rod | Info/News/Weather |
14 | D16849 | Egberto Gismonti Trio | Carta de Amor | ZigZag
15 | D16585 | Fläskkvartetten | Andra satsen | Pärlor Från svin
16 | D16585 | Fläskkvartetten | Dovregubben | Pärlor Från svin
17 | D16916 | Zeus Faber | Below | Below
18 | D16848 | Pierre Favre | Snow | Window Steps
19 | D13839 | Logos [Moniek Darge & Godfried-Willem Raes] | Shifts | Logos WORKS
20 | D16118 | Bomb The Bass | Empire | Clear
21 | D16139 | Sly and Robbie | Demolition City | Dubmission
22 | D13514 | Deep Forest | Café Europa | Boheme
23 | 5h04 | Rod | Info/News/Weather |
24 | D16847 | Jan Garbarek | Desolate Mountains I | Visible World
25 | D16847 | Jan Garbarek | Desolate Mountains II | Visible World
26 | D16847 | Jan Garbarek | Visible World - scuro | Visible World
27 | D16847 | Jan Garbarek | Giulietta | Visible World
28 | D16847 | Jan Garbarek | Desolate Moutains III | Visible World
29 | D16102 | Crural Omo | Summer Rain | Rites of Harvest
30 | D16126 | Timco | Louisiana | Gentleman Jim
31 | D16137 | Money Mark | Pretty Pain | Mark's Keyboard Repair
32 | D16088 | Meat Beat Manifesto | I Control (Audio Collage #2) | Offbeat -- A Red Hot Sound Trip
33 | 5h57 | Rod | Info & Outro |
34 | D01777 | The Horse Flies | Roadkill | Gravity Dance
SourceList for Radio Nothing #934
Well, there you have it! Thanks for listening!