This playlist covers Radio Nothing#865 -- The When The Insect Struck My Eye It Was Time For Misadventure Edition broadcast on 89.5 FM/WPKN in Bridgeport on Monday, October 16, 1995 from 3h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#.

The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers. For example, "RRLPxxx" represents something from my personal LP/CD library. "6h05" is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

As far as Label Info is concerned: this information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.

Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #865
The When The Insect Struck My Eye It Was Time For Misadventure Edition
Monday, October 16, 1995 -- 3h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | Various/The Fugs | Montage Nothing 3.0 | -

02 | 3h09 | Rod | Greetings & Salutations |

03 | D09174 | Brian Dewan | My Eye | Tells The Story

04 | rrlpdick1 | The Dickies | Where Did His Eye Go? | Dawn of the Dickies

05 | rrlpcram1 | The Cramps | TV Set | Songs The Lord Taught Us

06 | D14061 | Jimmy Liggins & His 3-D Music | Drunk | Superblues All-time Classic Blues Hits Volume 3

07 | rrcdnonc1 | Non Credo | Slips Through Fingers | Happy Wretched Family

08 | D14650 | Boss Hog | Texas | Boss Hog

09 | 33787 | The Dinner Ladies | Waltz | These Knees Have Seen The World

10 | D10182 | Cracker | Dr. Bernice | The Virgin Years

11 | rrlpb52s1 | The B-52's | Rock Lobster | The B-52's

12 | D13080 | The Rock Lobsters | Stairway to Heaven | Stairways to Heaven

13 | D14693 | Loop Guru | Shrine of Sringar | Duniya

14 | D13758 | Patrick O'Hearn | 3 Circles | Trust

15 | D13814 | Richard H. Kirk | So Digital | The Number of Magic

16 | 4h08 | Rod | Info/News/Weather/More Info |

17 | D14715 | 7 Seconds | The Music, The Message | The Music, The Message

18 | D14711 | Emmet Swimming | Jump In The Water | Wake

19 | D14717 | Morphine | Bo's Veranda | Get Shorty [soundtrack]

20 | D14720 | The Drovers | The Bag | Little High Sky Show

21 | D14651 | Bentmen | Swanee | Patient Zero

22 | D14692 | A Positive Life | The Calling | Synaesthetic

23 | 5h03 | Rod | Info/News/Weather/More Info |

24 | D14392 | The Residents | The Weaver | Gingerbread Man

25 | D14392 | The Residents | The Dying Oilman | Gingerbread Man

26 | D14392 | The Residents | The Confused Transsexual | Gingerbread Man

27 | D14392 | The Residents | The Sold-Out Artist | Gingerbread Man

28 | D14392 | The Residents | The Ascetic | Gingerbread Man

29 | D14392 | The Residents | The Old Soldier | Gingerbread Man

30 | D14392 | The Residents | The Aging Musician | Gingerbread Man

31 | D14392 | The Residents | The Butcher | Gingerbread Man

32 | D14392 | The Residents | The Old Woman | Gingerbread Man

33 | D14392 | The Residents | Ginger's Lament | Gingerbread Man

34 | 5h54 | Rod | Info & Outro |

35 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #865


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

33787 | The Dinner Ladies | These Knees Have Seen The World | LP | 1988 | HNBL 1339 | Hannibal/Rykodisc, Pickering Wharf, Building C, Salem, MA 01970 [1995 address]
D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | MCA Records, Inc., 70 Universal City Plaza, Universal City, CA 91608 [rumoured to be out of print]
D09174 | Brian Dewan | Tells The Story | CD | 1993 | A-HAON 033-2 | Bar/None Records, PO Box 1704, Hoboken, NJ 07030
D10182 | Camper Van Beethoven/Cracker | The Virgin Years | CD | 1994 | DPRO-14129 | Virgin Records America, Inc., 338 N. Foothill Road, Beverly Hills, CA 90210
D13080 | Various [rock] | Stairways to Heaven | CD | 1995 | 82643-2 | Atlantic Recording Corp., 75 Rockefeller Plaza, New York, NY 10019
D13758 | Patrick O'Hearn | Trust | CD | 1995 | 1001-2 | Deep Cave Records, P.O. Box 290, Bat Cave, NC 28710
D13814 | Richard H. Kirk | The Number of Magic | CD | 1995 | TVT 7233-2 | Wax Trax! Records, inc. 1659 N. Damen Ave., Chicago, IL 60647, tel: 312-252-1000, fax: 312-252-1007 Distributed by TVT Records, 23 East 4th Street, New York, NY 10003, tel: 212-979-6410, fax: 212-979-6489
D14061 | Various [blues] | Superblues All-Time Classic Blues Hits | CD | 1995 | SCD-8595-2 | Stax Records, Tenth and Parker, Berkeley, CA 94710
D14392 | The Residents | Gingerbread Man | CD | 1994 | ESD 81072 | ESD, 530 North 3rd Street, Minneapolis, MN 55401; for information on The Residents 1-800-795-3933; 109 Minna Street #391, San Francisco, CA 94105
D14650 | Boss Hog | Boss Hog | CD | 1995 | DGCD-24811 | DGC, 9130 Sunset Boulevard, Los Angeles, CA 90069-6197
D14651 | Bentmen | Patient Zero | CD | 1995 | n/a | No label, but a telephone number for Info: (617) 423-4959
D14692 | A Positive Life | Synaesthetic | CD | 1995 | 85104-2 | Waveform Corporation, P.O. Box 1905, Sedona, AZ 86339; tel: 520-204-1989; fax: 520-204-1990; e-mail: waveform@sedona.net; web site: http://iuma.southern.com/beyond/waveform
D14693 | Loop Guru | Duniya | CD | 1995 | 85103-2 | Waveform Corporation,P.O. Box 1905, Sedona, AZ 86339; tel: (520) 204-1989; fax: (520) 204-1990; e-mail: waveform@sedona.net; web site: http://iuma.southern.com/beyond/waveform
D14711 | Emmet Swimming | Wake | CD | 1995 | EK 67326 | Epic, a division of Sony Music, 550 Madison Avenue, New York, NY 10022-3211
D14715 | 7 Seconds | The Music, The Message | CD | 1995 | EK 67299 | Immortal/Epic, a division of Sony Music, 550 Madison Avenue, New York, NY 10022-3211
D14717 | Various | Get Shorty [soundtrack] | CD | 1995 | 314 529 310-2 | Antilles; distributed by PolyGram Records, Inc., 825 Eighth Avenue, New York, NY
D14720 | The Drovers | Little High Sky Show | CD | 1995 | 41962-2 | Thermometer Sound Surface/Tantrum Records, [no address on CD]
rrcdnonc1 | Non Credo | Happy Wretched Family | CD | 1995 | cd033 | Les disques VICTO a/s Productions Plateforme, Inc., C.P. 460 Victoriaville, Québec, CANADA, G6P 6T3; tel: (819) 752-7912; fax: (819) 758-4370
rrlpb52s1 | The B-52's | The B-52's | LP | 1979 | BSK 3355 | Warner Bros., 75 Rockefeller Plaza, New York, NY 10019 [1995 address]
rrlpcram1 | The Cramps | Songs the Lord Taught Us | LP | 1980 | ILP005 | Illegal Records, distributed by CBS [European pressing]
rrlpdick1 | The Dickies | Dawn of the Dickies | LP | 1979 | AMLE 68510 | A&M Records [European pressing]

Well, there you have it! Thanks for listening!


Return to:
[October 1995 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]
All Graphic Images found on the various Radio Nothing Web Pages ©1995 by Rod Richardson