This playlist covers Radio Nothing#843 -- The Pine Needle Pin Cushion Porcupine Edition broadcast on 89.5 FM/WPKN in Bridgeport on Thursday, July 27, 1995 from 6h00 to 10h00
The playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#.
The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers. For example, "RRLPxxx" represents something from my personal LP/CD library. "6h05" is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.
As far as Label Info is concerned: this information is only as timely as the publication date of the source material---so you may have to do additional research on your own if this information is out of date.
Questions, comments? -- Please contact me via e-mail at: Rod@radionothing.net
Thanks for your interest.
Regards from your host,
Rod Richardson
Event | Ref# | Artist | Selection | Work
1 | 6h11 | Rod | Sign on |
2 | cassette | Various/The Fugs | Montage Nothing 3.0 | -
3 | 6h19 | Rod | Greetings & Salutations |
4 | D13272 | Trance Induction | New Age Heartcore | Holland Hits Hot
5 | D13819 | Dao Dezi | Ti Eliz Iza (Magic Carpet Mix) | World Mix Album
6 | D13514 | Deep Forest | Cafe Europa | Boheme
7 | D13771 | Richard A. Hagopian, Omar Faruk Tekbilek & others | Rompi Rompi | Gypsy Fire
8 | D13703 | The Nashville Superpickers | Take It Easy | The Banjos That Destroyed The World
9 | D13636 | Brave Combo | Eloina's Marbles | Polkas for a Gloomy World
10 | D13261 | Manuel Donayre | Yo No Soy Jaqui | Afro-Peruvian Classics -- The Soul of Black Peru
11 | D11142 | Henry Kaiser & David Lindley with Deepika | Alien Invasion | The Sweet Sunny North
12 | cart | Ken Best | Boukan Ginen Benefit [Promo II] |
13 | 7h00 | Rod | Info |
14 | cart | Harry Minot, John Cusano & Colleen Coleman | WPKN Benefit Art Auction Promo |
15 | 7h06 | Rod | News/Weather | -
16 | D13711 | The Klezmatics | Fisherlid | Jews With Horns
17 | D13636 | Brave Combo | Breslau | Polkas for a Gloomy World
18 | D10836 | The Horse Flies | The Distempered Bear Waltz | Where the Rivers Flow North
19 | D00601 | Brave Combo | The Last Words of Sigmund Freud (Always Vienna) | Polka Comes to Your Haus
20 | D10182 | Cracker | Dr. Bernice | The Virgin Years
21 | D13823 | T Bone Burnett | It's Not Too Late | The Acoustic Edge
22 | D10972 | Townes Van Zandt | Billy, Boney and Ma | No Deeper Blue
23 | D13819 | Dao Dezi | The Matolod | World Mix Album
24 | D13819 | Dao Dezi | The King of the Fairies | World Mix Album
25 | D13835 | Michael Murry [organ]/ Johann Sebastian Bach [comp.] | Toccata and Fugue in D minor, BWV 565 | Bach Organ Blaster
26 | 8h02 | Rod | Info/News/Weather | -
27 | D13625 | The Cure | Dredd Song | Judge Dredd [soundtrack]
28 | D00557 | Tim Clark | Waltz for the Last Full Moon | Tales of the Sun People
29 | D13625 | The Sinfonia of London/Alan Silvestri [comp.] | Judgement Day | Judge Dredd [soundtrack]
30 | D13834 | David Zinman [cond.]/Baltimore Symphony Orchestra/ Mikhail Ippolitov-Ivanov [comp.] | Caucasian Sketches, Op. 10: iv) Procession of the Sardar | Russian Sketches
31 | D13782 | Malachi Thompson | Nubian Call | Buddy Bolden's Rag
32 | D13820 | Marc Johnson's Right Brain Patrol | Samurai Hee-Haw | Magic Labyrinth
33 | 9h03 | Rod | Info/News/Weather |
34 | cart | Doug Echols | WPKN Boat Trip Promo |
35 | D13803 | Brad Dutz | Realtor | Krin
36 | D13813 | Derek Bailey & Gregg Bendian | Scansion | Banter
37 | D13588 | Ar Log | Castell Caemarfon/Pibddawns Aberholnddu/Llys Warpool | o IV i V
38 | D13839 | Logos [Moniek Darge & Godfried-Willem Raes] | Shifts | Logos WORKS
39 | D13831 | Future Sound of London | FSOL Deseo Reconstruction | The Deseo Remixes
40 | 9h54 | Rod | Info & outro |
41 | D01777 | The Horse Flies | Roadkill | Gravity Dance
Ref# | Artist | Title | Type | Date | Serial Number | Label Info
Well, there you have it! Thanks for listening!